$0.00Cart (0)

5/2/2026 - Off Road Speedway
Norfolk, NE
Classes
Track Contact

Available on Dirt Crown TV
Full Event Information on MyRacePass
Competitor Overview

Tad Pospisil
Norfolk, NE
| IMCA Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 1 | 1 | - |
| Heat 2 | 5 | 1 | 4 |
IMCA Late Model
A FeatureH&H Mobile Home Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | - |
| 2 | 2 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | - |
| 3 | 4 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 1 |
| 4 | 8 | 37G |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | 4 |
| 5 | 5 | 25T |
|
Cody Thompson Sioux City, IA | Sioux City, IA | - |
| 6 | 7 | 37 |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | 1 |
| 7 | 6 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | -1 |
| 8 | 3 | 36 |
|
Beau Johnson Plainview, NE | Plainview, NE | -5 |
| 9 | 10 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 1 |
| 10 | 13 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 3 |
| 11 | 12 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 1 |
| 12 | 11 | 35X |
|
Kale Kosiski Ralston, NE | Ralston, NE | -1 |
| 13 | 18 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 5 |
| 14 | 16 | C27 |
|
Chris Palsrok Estherville, IA | Estherville, IA | 2 |
| 15 | 14 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | -1 |
| 16 | 17 | 11X |
|
Nelson Vollbrecht Stanton, NE | Stanton, NE | 1 |
| 17 | 20 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 3 |
| 18 | 15 | 14 |
|
Chase Osborne Norfolk, NE | Norfolk, NE | -3 |
| 19 | 22 | 7J |
|
Devin Johnson Bloomfield, NE | Bloomfield, NE | 3 |
| 20 | 9 | 12B |
|
Alex Banks Newman Grove, NE | Newman Grove, NE | -11 |
| 21 | 19 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -2 |
| 22 | 23 | 07B |
|
Corey Bosma Ocheyedan, IA | Ocheyedan, IA | 1 |
| 23 | 21 | 747 |
|
Jason Jacob Clearwater, NE | Clearwater, NE | -2 |
| DNS | 24 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 747 |
|
Jason Jacob Clearwater, NE | Clearwater, NE | 1 |
| 2 | 3 | 7J |
|
Devin Johnson Bloomfield, NE | Bloomfield, NE | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | -2 |
| 4 | 4 | XA |
|
Alissa Palsrok Estherville, IA | Estherville, IA | - |
| 5 | 7 | 49 |
|
Brock Carlson Winside, NE | Winside, NE | 2 |
| 6 | 5 | 07B |
|
Corey Bosma Ocheyedan, IA | Ocheyedan, IA | -1 |
| 7 | 6 | 10 |
|
JR Coover Norfolk, NE | Norfolk, NE | -1 |
Heat 1Peterbilt of Sioux Falls
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Beau Johnson Plainview, NE | Plainview, NE | 1 |
| 2 | 3 | 37G |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | 1 |
| 3 | 5 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 2 |
| 4 | 1 | C27 |
|
Chris Palsrok Estherville, IA | Estherville, IA | -3 |
| 5 | 6 | 11X |
|
Nelson Vollbrecht Stanton, NE | Stanton, NE | 1 |
| 6 | 4 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | -2 |
| 7 | 7 | 07B |
|
Corey Bosma Ocheyedan, IA | Ocheyedan, IA | - |
Heat 2E&A Concrete of Sioux Falls
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 4 |
| 2 | 4 | 25T |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 2 |
| 3 | 2 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | -1 |
| 4 | 6 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 2 |
| 5 | 3 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | -2 |
| 6 | 1 | 747 |
|
Jason Jacob Clearwater, NE | Clearwater, NE | -5 |
| DNS | 7 | 49 |
|
Brock Carlson Winside, NE | Winside, NE | - |
Heat 3Daytona1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 3 |
| 2 | 3 | 12B |
|
Alex Banks Newman Grove, NE | Newman Grove, NE | 1 |
| 3 | 6 | 37 |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | 3 |
| 4 | 7 | 35X |
|
Kale Kosiski Ralston, NE | Ralston, NE | 3 |
| 5 | 2 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -3 |
| 6 | 5 | 7J |
|
Devin Johnson Bloomfield, NE | Bloomfield, NE | -1 |
| 7 | 1 | 10 |
|
JR Coover Norfolk, NE | Norfolk, NE | -6 |
Heat 4Current Defense (Sioux Falls)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 1 |
| 2 | 4 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | 2 |
| 3 | 1 | 14 |
|
Chase Osborne Norfolk, NE | Norfolk, NE | -2 |
| 4 | 6 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 2 |
| 5 | 5 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | - |
| 6 | 3 | XA |
|
Alissa Palsrok Estherville, IA | Estherville, IA | -3 |























