$0.00Cart (0)

5/1/2026 - Park Jefferson International Speedway
Jefferson, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tad Pospisil
Norfolk, NE
| Tri-State Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A-Main Event | 1 | 18 DNF | -17 |
| Heat 2 | 4 | 1 | 3 |
Tri-State Dirt Late Models
A-Main EventH&H Mobile Home Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 3 |
| 2 | 13 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 11 |
| 3 | 5 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | 2 |
| 4 | 20 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 16 |
| 5 | 8 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 3 |
| 6 | 22 | 1 |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 16 |
| 7 | 21 | 37 |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | 14 |
| 8 | 14 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | 6 |
| 9 | 19 | 07B |
|
Corey Bosma Ocheyedan, IA | Ocheyedan, IA | 10 |
| 10 | 7 | C27 |
|
Chris Palsrok Estherville, IA | Estherville, IA | -3 |
| 11 | 3 | 8 |
|
Lane Brenden Mitchell, SD | Mitchell, SD | -8 |
| 12 | 11 | 3 |
|
Mike Collins Crescent, IA | Crescent, IA | -1 |
| 13 | 16 | 12B |
|
Alex Banks Newman Grove, NE | Newman Grove, NE | 3 |
| 14 | 12 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | -2 |
| 15 | 23 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | 8 |
| 16 | 10 | 25S |
|
Alex Smith Algona, IA | Algona, IA | -6 |
| 17 | 24 | XA |
|
Alissa Palsrok Estherville, IA | Estherville, IA | 7 |
| 18 DNF | 1 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -17 |
| 19 DNF | 6 | 15 |
|
Shane DeMey Denison, IA | Denison, IA | -13 |
| 20 DNF | 17 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | -3 |
| 21 DNF | 18 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -3 |
| 22 DNF | 2 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | -20 |
| 23 DNF | 15 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -8 |
| 24 DNF | 25 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | 1 |
| 25 DNF | 9 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | -16 |
| DNS | 26 | 55 |
|
John Hoing Hartford, SD | Hartford, SD | - |
Heat 1Peterbuilt of Sioux Falls
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 2 |
| 2 | 1 | 3 |
|
Mike Collins Crescent, IA | Crescent, IA | -1 |
| 3 | 5 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 2 |
| 4 | 2 | 12B |
|
Alex Banks Newman Grove, NE | Newman Grove, NE | -2 |
| 5 | 4 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | -1 |
| 6 DNF | 6 | 1 |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | - |
| DNS | 7 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | - |
Heat 2E&A Concrete of Sioux Falls
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 3 |
| 2 | 6 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 4 |
| 3 | 1 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | -2 |
| 4 | 7 | 25S |
|
Alex Smith Algona, IA | Algona, IA | 3 |
| 5 | 2 | 07B |
|
Corey Bosma Ocheyedan, IA | Ocheyedan, IA | -3 |
| 6 DNF | 3 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | -3 |
| DNS | 5 | 82 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | - |
Heat 3Daytona1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Shane DeMey Denison, IA | Denison, IA | 1 |
| 2 | 6 | 8 |
|
Lane Brenden Mitchell, SD | Mitchell, SD | 4 |
| 3 | 7 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | 4 |
| 4 | 4 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | - |
| 5 | 3 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -2 |
| 6 | 1 | XA |
|
Alissa Palsrok Estherville, IA | Estherville, IA | -5 |
| DNS | 5 | 55 |
|
John Hoing Hartford, SD | Hartford, SD | - |
Heat 4Current Defense (Sioux Falls)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C27 |
|
Chris Palsrok Estherville, IA | Estherville, IA | 1 |
| 2 | 1 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | -1 |
| 3 | 5 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 2 |
| 4 | 6 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 2 |
| 5 | 3 | 37 |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | -2 |
| 6 | 4 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | -2 |

























