$0.00Cart (0)

6/9/2017 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tad Pospisil
Norfolk, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 8 | -2 |
| Heat 2 | 7 | 2 | 5 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 1 |
| 2 | 5 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 3 |
| 3 | 3 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | - |
| 4 | 7 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 3 |
| 5 | 1 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -4 |
| 6 | 9 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 3 |
| 7 | 15 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 8 |
| 8 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -2 |
| 9 | 8 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -1 |
| 10 | 13 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | 3 |
| 11 | 12 | 17 |
|
Jase Kaser Lincoln, NE | Lincoln, NE | 1 |
| 12 | 10 | 29JR |
|
Billy Koons Jr Blair, NE | Blair, NE | -2 |
| 13 | 18 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 5 |
| 14 | 17 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | 3 |
| 15 | 14 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | -1 |
| 16 | 11 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | -5 |
| 17 | 20 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | 3 |
| 18 | 4 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -14 |
| 19 | 16 | 26 |
|
Melvin Zeitner Bellevue, NE | Bellevue, NE | -3 |
| 20 | 19 | 24X |
|
Micah Brown Blair, NE | Blair, NE | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Melvin Zeitner Bellevue, NE | Bellevue, NE | - |
| 2 | 3 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | 1 |
| 3 | 5 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 2 |
| 4 | 8 | 24X |
|
Micah Brown Blair, NE | Blair, NE | 4 |
| 5 | 6 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | 1 |
| Top 5 transfer | ||||||
| 6 | 10 | 69 |
|
Travis Collins Omaha, NE | Omaha, NE | 4 |
| 7 | 7 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | - |
| 8 | 4 | 2A |
|
Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | -4 |
| 9 | 2 | 29 |
|
Bill Koons Omaha, NE | Omaha, NE | -7 |
| 10 | 11 | 55X |
|
Curt Drake Glenwood, IA | Glenwood, IA | 1 |
| 11 | 9 | 62 |
|
Leon Zeitner Lavista, NE | Lavista, NE | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | 3 |
| 2 | 7 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 5 |
| 3 | 5 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 2 |
| 4 | 6 | 29JR |
|
Billy Koons Jr Blair, NE | Blair, NE | 2 |
| 5 | 2 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | -3 |
| Top 5 transfer | ||||||
| 6 | 8 | 26 |
|
Melvin Zeitner Bellevue, NE | Bellevue, NE | 2 |
| 7 | 1 | 2A |
|
Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | -6 |
| 8 | 3 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -5 |
| 9 | 9 | 69 |
|
Travis Collins Omaha, NE | Omaha, NE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | - |
| 2 | 7 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 5 |
| 3 | 9 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 6 |
| 4 | 4 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | - |
| 5 | 6 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 29 |
|
Bill Koons Omaha, NE | Omaha, NE | 2 |
| 7 | 5 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -2 |
| 8 | 2 | 24X |
|
Micah Brown Blair, NE | Blair, NE | -6 |
| 9 | 3 | 55X |
|
Curt Drake Glenwood, IA | Glenwood, IA | -6 |
| 10 | 69 |
|
Travis Collins Omaha, NE | Omaha, NE | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 5 |
| 2 | 3 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 1 |
| 3 | 5 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 2 |
| 4 | 4 | 17 |
|
Jase Kaser Lincoln, NE | Lincoln, NE | - |
| 5 | 7 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 2 |
| Top 5 transfer | ||||||
| 6 | 1 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | -5 |
| 7 | 2 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -5 |
| 8 | 8 | 62 |
|
Leon Zeitner Lavista, NE | Lavista, NE | - |


















