$0.00Cart (0)

7/2/2023 - Stuart Speedway
Stuart, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tad Pospisil
Norfolk, NE
| Super Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 15 | 10 | 5 |
| Heat 1 | 6 | 7 | -1 |
| Qualifying A | 12.651 | 1 | 3 |
Super Late Model
A FeatureMalvern Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 8 |
| 2 | 2 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | - |
| 3 | 4 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 1 |
| 4 | 8 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 4 |
| 5 | 3 | 1 |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | -2 |
| 6 | 10 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 4 |
| 7 | 7 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | - |
| 8 | 5 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | -3 |
| 9 | 1 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | -8 |
| 10 | 15 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 5 |
| 11 | 16 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 5 |
| 12 | 11 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | -1 |
| 13 | 20 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 7 |
| 14 | 13 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -1 |
| 15 | 17 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 2 |
| 16 | 24 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | 8 |
| 17 | 6 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | -11 |
| 18 | 12 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -6 |
| 19 | 18 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -1 |
| 20 | 22 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 2 |
| 21 | 23 | 21H |
|
Brett Hopp Harlan, IA | Harlan, IA | 2 |
| 22 | 19 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | -3 |
| 23 | 14 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -9 |
| 24 | 21 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | -3 |
B Feature 1Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | - |
| 2 | 4 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 2 |
| 3 | 2 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | -1 |
| 4 | 5 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | -2 |
| 6 | 6 | 21H |
|
Brett Hopp Harlan, IA | Harlan, IA | - |
| 7 | 7 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | - |
| 8 | 8 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | - |
| 9 | 9 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | - |
| 10 | 10 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | - |
| 11 | 11 | 5 |
|
Michael Trulson Polk City, IA | Polk City, IA | - |
| 12 | 12 | 2C |
|
Trevor Casey Altoona, IA | Altoona, IA | - |
Heat 1Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | - |
| 2 | 4 | 1 |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | 2 |
| 3 | 2 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -1 |
| 4 | 5 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 1 |
| 5 | 7 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | 2 |
| 6 | 3 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -3 |
| 7 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -1 |
Heat 2Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 4 |
| 2 | 1 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | -1 |
| 3 | 2 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | -1 |
| 4 | 4 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | - |
| 5 | 3 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -2 |
| 6 | 6 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | - |
| 7 | 7 | 2C |
|
Trevor Casey Altoona, IA | Altoona, IA | - |
Heat 3Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 1 |
| 2 | 3 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 1 |
| 3 | 6 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 3 |
| 4 | 5 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 1 |
| 5 | 4 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -1 |
| 6 | 1 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -5 |
| 7 | 7 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | - |
Heat 4Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 2 |
| 2 | 6 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 4 |
| 3 | 5 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 2 |
| 4 | 4 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | - |
| 5 | 2 | 21H |
|
Brett Hopp Harlan, IA | Harlan, IA | -3 |
| 6 | 1 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | -5 |
| 7 | 7 | 5 |
|
Michael Trulson Polk City, IA | Polk City, IA | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 12.651 |
| 2 | 12 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 12.731 |
| 3 | 9 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 12.800 |
| 4 | 5 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 12.896 |
| 5 | 8 | 1 |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | 12.983 |
| 6 | 7 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 12.990 |
| 7 | 11 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 13.020 |
| 8 | 2 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 13.063 |
| 9 | 14 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 13.111 |
| 10 | 3 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | 13.175 |
| 11 | 1 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 13.184 |
| 12 | 6 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | 13.373 |
| 13 | 10 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | 13.482 |
| 14 | 13 | 2C |
|
Trevor Casey Altoona, IA | Altoona, IA | 13.483 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 12.636 |
| 2 | 1 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 12.813 |
| 3 | 3 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 12.830 |
| 4 | 2 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 12.843 |
| 5 | 12 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 12.844 |
| 6 | 5 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 12.854 |
| 7 | 13 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 12.919 |
| 8 | 8 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 13.254 |
| 9 | 14 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 13.279 |
| 10 | 10 | 21H |
|
Brett Hopp Harlan, IA | Harlan, IA | 13.285 |
| 11 | 4 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 13.368 |
| 12 | 7 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | 13.379 |
| 13 | 6 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | 13.583 |
| 14 | 11 | 5 |
|
Michael Trulson Polk City, IA | Polk City, IA | 14.779 |
























