$0.00Cart (0)

6/3/2023 - Adams County Speedway
Corning, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tad Pospisil
Norfolk, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 5 | - |
| Heat 1 | 6 | 3 | 3 |
| Qualifying 1 | 20.226 | 1 | 10 |
Dirt Super Late Models
A Feature 1Malvern Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | - |
| 2 | 2 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | - |
| 3 | 7 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 4 |
| 4 | 3 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | -1 |
| 5 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | - |
| 6 | 8 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 2 |
| 7 | 14 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 7 |
| 8 | 6 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -2 |
| 9 | 9 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | - |
| 10 | 13 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 3 |
| 11 | 4 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | -7 |
| 12 | 12 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
| 13 | 16 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 3 |
| 14 | 15 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 1 |
| 15 | 11 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | -4 |
| 16 | 17 | 71 |
|
Mike Morton Jr Omaha, NE | Omaha, NE | 1 |
| 17 | 18 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | 1 |
| 18 | 10 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -8 |
Heat 1Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 1 |
| 2 | 3 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 1 |
| 3 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 3 |
| 4 | 5 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 1 |
| 5 | 1 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | -4 |
| 6 | 4 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -2 |
| 7 | 7 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | - |
| 8 | 8 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | - |
| 9 | 9 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | - |
Heat 2Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 1 |
| 2 | 4 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 2 |
| 3 | 3 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | - |
| 4 | 5 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 1 |
| 5 | 7 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 2 |
| 6 | 1 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -5 |
| 7 | 8 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 1 |
| 8 | 9 | 71 |
|
Mike Morton Jr Omaha, NE | Omaha, NE | 1 |
| 9 | 6 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 20.226 |
| 2 | 1 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 20.263 |
| 3 | 2 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 20.604 |
| 4 | 4 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 20.610 |
| 5 | 9 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 20.611 |
| 6 | 14 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 20.611 |
| 7 | 16 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 20.645 |
| 8 | 17 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 20.675 |
| 9 | 5 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 20.717 |
| 10 | 8 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 20.781 |
| 11 | 7 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | 20.956 |
| 12 | 3 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 20.958 |
| 13 | 12 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 20.976 |
| 14 | 10 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 21.149 |
| 15 | 13 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 21.179 |
| 16 | 6 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 21.267 |
| 17 | 15 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | 21.268 |
| 18 | 18 | 71 |
|
Mike Morton Jr Omaha, NE | Omaha, NE | 21.268 |

















