$0.00Cart (0)

5/13/2023 - Central Missouri Speedway
Warrensburg, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tad Pospisil
Norfolk, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 3 | 2 |
| Heat 3 | 6 | 1 | 5 |
| Qualifying 1 | 13.268 | 3 | 18 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 1 |
| 2 | 6 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 4 |
| 3 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 2 |
| 4 | 3 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | -1 |
| 5 | 8 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 3 |
| 6 | 1 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | -5 |
| 7 | 11 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 4 |
| 8 | 15 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 7 |
| 9 | 7 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -2 |
| 10 | 13 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 3 |
| 11 | 9 | 55D |
|
Shayne Bailey Kearney, MO | Kearney, MO | -2 |
| 12 | 17 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 5 |
| 13 | 4 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | -9 |
| 14 | 16 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 2 |
| 15 | 20 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 5 |
| 16 | 21 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 5 |
| 17 | 14 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | -3 |
| 18 | 12 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -6 |
| 19 | 18 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | -1 |
| 20 | 23 | 078 |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | 3 |
| 21 | 22 | 22D |
|
Steve McDowell Independence, MO | Independence, MO | 1 |
| 22 | 19 | L88 |
|
Larry Clawson Kansas City, MO | Kansas City, MO | -3 |
| 23 | 10 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | -13 |
Heat 1Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55D |
|
Shayne Bailey Kearney, MO | Kearney, MO | - |
| 2 | 6 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 4 |
| 3 | 2 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | -1 |
| 4 | 3 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -1 |
| 5 | 4 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -1 |
| 6 | 5 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | -1 |
| 7 | 7 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | - |
| 8 | 8 | 22D |
|
Steve McDowell Independence, MO | Independence, MO | - |
Heat 2Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 1 |
| 2 | 4 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 2 |
| 3 | 1 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | -2 |
| 4 | 6 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 2 |
| 5 | 5 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | - |
| 6 | 3 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -3 |
| 7 | 7 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | - |
| 8 | 8 | 078 |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | - |
Heat 3Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 5 |
| 2 | 4 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 2 |
| 3 | 5 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 2 |
| 4 | 3 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | -1 |
| 5 | 2 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -3 |
| 6 | 7 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | 1 |
| 7 | 1 | L88 |
|
Larry Clawson Kansas City, MO | Kansas City, MO | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 13.202 |
| 2 | 5 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 13.266 |
| 3 | 21 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 13.268 |
| 4 | 4 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 13.287 |
| 5 | 14 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 13.311 |
| 6 | 6 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 13.312 |
| 7 | 3 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 13.325 |
| 8 | 23 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 13.396 |
| 9 | 9 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 13.469 |
| 10 | 10 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 13.474 |
| 11 | 13 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 13.578 |
| 12 | 16 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 13.640 |
| 13 | 15 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | 13.667 |
| 14 | 17 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 13.684 |
| 15 | 2 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 13.815 |
| 16 | 19 | 55D |
|
Shayne Bailey Kearney, MO | Kearney, MO | 14.051 |
| 17 | 7 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 14.149 |
| 18 | 12 | L88 |
|
Larry Clawson Kansas City, MO | Kansas City, MO | 14.202 |
| 19 | 22 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 14.209 |
| 20 | 11 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 14.333 |
| 21 | 18 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | 14.635 |
| 22 | 8 | 22D |
|
Steve McDowell Independence, MO | Independence, MO | 15.124 |
| 23 | 20 | 078 |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | 15.137 |




















