$0.00Cart (0)
					
8/22/2020 - West Liberty Raceway
West Liberty, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tad Pospisil
Norfolk, NE
| Dirt Super Late Models | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 4 | 1 | 3 | 
| Heat 2 | 6 | 3 | 3 | 
| Qualifying 1 | 19.336 | 2 | 11 | 
Dirt Super Late Models
A Feature 1Mlavern.Bank & Hoker Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 04 | 
                                                      | 
                                                    Tad Pospisil Norfolk, NE | Norfolk, NE | 3 | 
| 2 | 2 | 56 | 
                                                      | 
                                                    Andy Eckrich Oxford, IA | Oxford, IA | - | 
| 3 | 3 | 10T | 
                                                      | 
                                                    Jeff Tharp Sherrill, IA | Sherrill, IA | - | 
| 4 | 5 | 15R | 
                                                      | 
                                                    Brian Harris Davenport, IA | Davenport, IA | 1 | 
| 5 | 10 | 77 | 
                                                      | 
                                                    Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 5 | 
| 6 | 6 | 32 | 
                                                      | 
                                                    Chris Simpson Oxford, IA | Oxford, IA | - | 
| 7 | 14 | 58 | 
                                                      | 
                                                    Dave Eckrich Oxford, IA | Oxford, IA | 7 | 
| 8 | 8 | 32C | 
                                                      | 
                                                    Chad Holladay Muscatine, IA | Muscatine, IA | - | 
| 9 | 18 | 25 | 
                                                      | 
                                                    Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 9 | 
| 10 | 9 | 1X | 
                                                      | 
                                                    Aaron Marrant Richmond, MO | Richmond, MO | -1 | 
| 11 | 19 | 4 | 
                                                      | 
                                                    JC Wyman Griswold, IA | Griswold, IA | 8 | 
| 12 | 21 | 53 | 
                                                      | 
                                                    Andrew Kosiski Lavista, NE | Lavista, NE | 9 | 
| 13 | 20 | 15K | 
                                                      | 
                                                    Justin Kay Wheatland, IA | Wheatland, IA | 7 | 
| 14 | 15 | 07 | 
                                                      | 
                                                    Matt Ryan Davenport, IA | Davenport, IA | 1 | 
| 15 | 7 | 33 | 
                                                      | 
                                                    Nick Marolf Moscow, IA | Moscow, IA | -8 | 
| 16 | 12 | 99D | 
                                                      | 
                                                    Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -4 | 
| 17 | 1 | 22 | 
                                                      | 
                                                    Charlie McKenna Ames, IA | Ames, IA | -16 | 
| 18 | 17 | 22B | 
                                                      | 
                                                    Jonathan Brauns Muscatine, IA | Muscatine, IA | -1 | 
| 19 | 13 | 93 | 
                                                      | 
                                                    Jay Johnson West Burlington, IA | West Burlington, IA | -6 | 
| 20 | 22 | K1 | 
                                                      | 
                                                    Kyle Krampe Baxter, IA | Baxter, IA | 2 | 
| 21 | 16 | 29Q | 
                                                      | 
                                                    Dave Wada Wilton, IA | Wilton, IA | -5 | 
| 22 | 11 | 76H | 
                                                      | 
                                                    Jason Hahne Webster City, IA | Webster City, IA | -11 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22B | 
                                                      | 
                                                    Jonathan Brauns Muscatine, IA | Muscatine, IA | - | 
| 2 | 2 | 4 | 
                                                      | 
                                                    JC Wyman Griswold, IA | Griswold, IA | - | 
| Top 2 transfer | ||||||
| 3 | 5 | 40 | 
                                                      | 
                                                    Joel Callahan Dubuque, IA | Dubuque, IA | 2 | 
| 4 | 4 | 19G | 
                                                      | 
                                                    Richie Gustin Gilman, IA | Gilman, IA | - | 
| 5 | 7 | 35 | 
                                                      | 
                                                    Curran Beckler Whitewater, WI | Whitewater, WI | 2 | 
| 6 | 8 | 01 | 
                                                      | 
                                                    CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 2 | 
| 7 | 3 | 91 | 
                                                      | 
                                                    Gabe Umbarger Garner, IA | Garner, IA | -4 | 
| 8 | 6 | 22G | 
                                                      | 
                                                    Jill George Cedar Falls, IA | Cedar Falls, IA | -2 | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 | 
                                                      | 
                                                    Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 | 
| 2 | 1 | 15K | 
                                                      | 
                                                    Justin Kay Wheatland, IA | Wheatland, IA | -1 | 
| Top 2 transfer | ||||||
| 3 | 3 | 15C | 
                                                      | 
                                                    Curt Schroeder Newton, IA | Newton, IA | - | 
| 4 | 6 | K1 | 
                                                      | 
                                                    Kyle Krampe Baxter, IA | Baxter, IA | 2 | 
| 5 | 5 | 53 | 
                                                      | 
                                                    Andrew Kosiski Lavista, NE | Lavista, NE | - | 
| 6 | 7 | 5 | 
                                                      | 
                                                    Rusty Patterson Mason City, IA | Mason City, IA | 1 | 
| 7 | 4 | 74 | 
                                                      | 
                                                    Ron Boyse Kalona, IA | Kalona, IA | -3 | 
| 8 | 8 | 29D | 
                                                      | 
                                                    Spencer Diercks Davenport, IA | Davenport, IA | - | 
Heat 1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 | 
                                                      | 
                                                    Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 1 | 
| 2 | 5 | 15R | 
                                                      | 
                                                    Brian Harris Davenport, IA | Davenport, IA | 3 | 
| 3 | 4 | 1X | 
                                                      | 
                                                    Aaron Marrant Richmond, MO | Richmond, MO | 1 | 
| 4 | 3 | 29Q | 
                                                      | 
                                                    Dave Wada Wilton, IA | Wilton, IA | -1 | 
| 5 | 6 | 32C | 
                                                      | 
                                                    Chad Holladay Muscatine, IA | Muscatine, IA | 1 | 
| 6 | 1 | 74 | 
                                                      | 
                                                    Ron Boyse Kalona, IA | Kalona, IA | -5 | 
| 7 | 8 | K1 | 
                                                      | 
                                                    Kyle Krampe Baxter, IA | Baxter, IA | 1 | 
| 8 | 7 | 29D | 
                                                      | 
                                                    Spencer Diercks Davenport, IA | Davenport, IA | -1 | 
Heat 2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 | 
                                                      | 
                                                    Dave Eckrich Oxford, IA | Oxford, IA | - | 
| 2 | 4 | 33 | 
                                                      | 
                                                    Nick Marolf Moscow, IA | Moscow, IA | 2 | 
| 3 | 6 | 04 | 
                                                      | 
                                                    Tad Pospisil Norfolk, NE | Norfolk, NE | 3 | 
| 4 | 2 | 4 | 
                                                      | 
                                                    JC Wyman Griswold, IA | Griswold, IA | -2 | 
| 5 | 5 | 76H | 
                                                      | 
                                                    Jason Hahne Webster City, IA | Webster City, IA | - | 
| 6 | 7 | 40 | 
                                                      | 
                                                    Joel Callahan Dubuque, IA | Dubuque, IA | 1 | 
| 7 | 3 | 15C | 
                                                      | 
                                                    Curt Schroeder Newton, IA | Newton, IA | -4 | 
| 8 | 8 | 01 | 
                                                      | 
                                                    CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | - | 
Heat 3Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 | 
                                                      | 
                                                    Chris Simpson Oxford, IA | Oxford, IA | 3 | 
| 2 | 1 | 22B | 
                                                      | 
                                                    Jonathan Brauns Muscatine, IA | Muscatine, IA | -1 | 
| 3 | 6 | 10T | 
                                                      | 
                                                    Jeff Tharp Sherrill, IA | Sherrill, IA | 3 | 
| 4 | 7 | 25 | 
                                                      | 
                                                    Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 3 | 
| 5 | 2 | 91 | 
                                                      | 
                                                    Gabe Umbarger Garner, IA | Garner, IA | -3 | 
| 6 | 5 | 07 | 
                                                      | 
                                                    Matt Ryan Davenport, IA | Davenport, IA | -1 | 
| 7 | 8 | 35 | 
                                                      | 
                                                    Curran Beckler Whitewater, WI | Whitewater, WI | 1 | 
| 8 | 3 | 19G | 
                                                      | 
                                                    Richie Gustin Gilman, IA | Gilman, IA | -5 | 
Heat 4Kosiski Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 56 | 
                                                      | 
                                                    Andy Eckrich Oxford, IA | Oxford, IA | 5 | 
| 2 | 2 | 93 | 
                                                      | 
                                                    Jay Johnson West Burlington, IA | West Burlington, IA | - | 
| 3 | 5 | 22 | 
                                                      | 
                                                    Charlie McKenna Ames, IA | Ames, IA | 2 | 
| 4 | 4 | 99D | 
                                                      | 
                                                    Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - | 
| 5 | 3 | 15K | 
                                                      | 
                                                    Justin Kay Wheatland, IA | Wheatland, IA | -2 | 
| 6 | 7 | 53 | 
                                                      | 
                                                    Andrew Kosiski Lavista, NE | Lavista, NE | 1 | 
| 7 | 1 | 22G | 
                                                      | 
                                                    Jill George Cedar Falls, IA | Cedar Falls, IA | -6 | 
| 8 | 8 | 5 | 
                                                      | 
                                                    Rusty Patterson Mason City, IA | Mason City, IA | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 32C | 
                                                      | 
                                                    Chad Holladay Muscatine, IA | Muscatine, IA | 19.107 | 
| 2 | 13 | 04 | 
                                                      | 
                                                    Tad Pospisil Norfolk, NE | Norfolk, NE | 19.336 | 
| 3 | 2 | 10T | 
                                                      | 
                                                    Jeff Tharp Sherrill, IA | Sherrill, IA | 19.345 | 
| 4 | 5 | 56 | 
                                                      | 
                                                    Andy Eckrich Oxford, IA | Oxford, IA | 19.356 | 
| 5 | 22 | 15R | 
                                                      | 
                                                    Brian Harris Davenport, IA | Davenport, IA | 19.385 | 
| 6 | 31 | 76H | 
                                                      | 
                                                    Jason Hahne Webster City, IA | Webster City, IA | 19.475 | 
| 7 | 15 | 07 | 
                                                      | 
                                                    Matt Ryan Davenport, IA | Davenport, IA | 19.508 | 
| 8 | 23 | 22 | 
                                                      | 
                                                    Charlie McKenna Ames, IA | Ames, IA | 19.659 | 
| 9 | 7 | 1X | 
                                                      | 
                                                    Aaron Marrant Richmond, MO | Richmond, MO | 19.720 | 
| 10 | 25 | 33 | 
                                                      | 
                                                    Nick Marolf Moscow, IA | Moscow, IA | 19.728 | 
| 11 | 11 | 32 | 
                                                      | 
                                                    Chris Simpson Oxford, IA | Oxford, IA | 19.761 | 
| 12 | 17 | 99D | 
                                                      | 
                                                    Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 19.766 | 
| 13 | 27 | 29Q | 
                                                      | 
                                                    Dave Wada Wilton, IA | Wilton, IA | 19.800 | 
| 14 | 24 | 15C | 
                                                      | 
                                                    Curt Schroeder Newton, IA | Newton, IA | 19.810 | 
| 15 | 16 | 19G | 
                                                      | 
                                                    Richie Gustin Gilman, IA | Gilman, IA | 19.950 | 
| 16 | 12 | 15K | 
                                                      | 
                                                    Justin Kay Wheatland, IA | Wheatland, IA | 19.988 | 
| 17 | 32 | 77 | 
                                                      | 
                                                    Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 20.101 | 
| 18 | 21 | 4 | 
                                                      | 
                                                    JC Wyman Griswold, IA | Griswold, IA | 20.111 | 
| 19 | 29 | 91 | 
                                                      | 
                                                    Gabe Umbarger Garner, IA | Garner, IA | 20.117 | 
| 20 | 26 | 93 | 
                                                      | 
                                                    Jay Johnson West Burlington, IA | West Burlington, IA | 20.138 | 
| 21 | 9 | 74 | 
                                                      | 
                                                    Ron Boyse Kalona, IA | Kalona, IA | 20.210 | 
| 22 | 18 | 58 | 
                                                      | 
                                                    Dave Eckrich Oxford, IA | Oxford, IA | 20.234 | 
| 23 | 14 | 22B | 
                                                      | 
                                                    Jonathan Brauns Muscatine, IA | Muscatine, IA | 20.305 | 
| 24 | 6 | 22G | 
                                                      | 
                                                    Jill George Cedar Falls, IA | Cedar Falls, IA | 20.308 | 
| 25 | 30 | 29D | 
                                                      | 
                                                    Spencer Diercks Davenport, IA | Davenport, IA | 20.311 | 
| 26 | 10 | 40 | 
                                                      | 
                                                    Joel Callahan Dubuque, IA | Dubuque, IA | 20.340 | 
| 27 | 8 | 25 | 
                                                      | 
                                                    Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 20.381 | 
| 28 | 4 | 53 | 
                                                      | 
                                                    Andrew Kosiski Lavista, NE | Lavista, NE | 20.408 | 
| 29 | 28 | K1 | 
                                                      | 
                                                    Kyle Krampe Baxter, IA | Baxter, IA | 20.491 | 
| 30 | 19 | 01 | 
                                                      | 
                                                    CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 20.493 | 
| 31 | 1 | 35 | 
                                                      | 
                                                    Curran Beckler Whitewater, WI | Whitewater, WI | 21.102 | 
| 32 | 3 | 5 | 
                                                      | 
                                                    Rusty Patterson Mason City, IA | Mason City, IA | 21.197 | 





























