$0.00Cart (0)

10/3/2020 - Quincy Raceways
Quincy, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tad Pospisil
Norfolk, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | - | - |
| Heat 1 | 6 | 4 | 2 |
| Qualifying 1 | 17.420 | 1 | 3 |
Dirt Super Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | - |
| 2 | 2 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | - |
| 3 | 4 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 1 |
| 4 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 2 |
| 5 | 5 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | - |
| 6 | 3 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -3 |
| 7 | 7 | 12 |
|
Brandon Queen Keokuk, IA | Keokuk, IA | - |
| 8 | 8 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
| 2 | 2 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | - |
| 3 | 5 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 2 |
| 4 | 6 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 2 |
| 5 | 4 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | -1 |
| 6 | 3 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | -3 |
| 7 | 7 | 12B |
|
Chase Breid Madison, MO | Madison, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 17.420 |
| 2 | 13 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 17.485 |
| 3 | 11 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 17.649 |
| 4 | 12 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 17.683 |
| 5 | 10 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 17.749 |
| 6 | 14 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 17.794 |
| 7 | 2 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 17.845 |
| 8 | 8 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 17.854 |
| 9 | 1 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 17.875 |
| 10 | 15 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | 17.912 |
| 11 | 9 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 17.944 |
| 12 | 7 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 18.056 |
| 13 | 6 | 12 |
|
Brandon Queen Keokuk, IA | Keokuk, IA | 18.469 |
| 14 | 3 | 12B |
|
Chase Breid Madison, MO | Madison, MO | 18.595 |
| 15 | 5 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 18.630 |













