$0.00Cart (0)
					
8/8/2020 - Junction Motor Speedway
McCool Junction, NE
$30 Pit Pass - Grandstand: $20 adults $5 ages 6-12 Free for 5 & Under
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tad Pospisil
Norfolk, NE
| Dirt Super Late Models | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 7 | 4 | 3 | 
| Heat 1 | 6 | 6 | - | 
| Qualifying 1 | 16.807 | 1 | 20 | 
Dirt Super Late Models
A Feature 1Malvern.Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 62 | 
                                                      | 
                                                    Justin Zeitner Malvern, IA | Malvern, IA | 3 | 
| 2 | 6 | 14 | 
                                                      | 
                                                    Kyle Berck Marquette, NE | Marquette, NE | 4 | 
| 3 | 5 | 98 | 
                                                      | 
                                                    Ben Schaller Omaha, NE | Omaha, NE | 2 | 
| 4 | 7 | 04 | 
                                                      | 
                                                    Tad Pospisil Norfolk, NE | Norfolk, NE | 3 | 
| 5 | 1 | 52 | 
                                                      | 
                                                    Brian Kosiski Papillion, NE | Papillion, NE | -4 | 
| 6 | 8 | 24 | 
                                                      | 
                                                    Bill Leighton Lavista, NE | Lavista, NE | 2 | 
| 7 | 12 | 6 | 
                                                      | 
                                                    Cory Dumpert Newman Grove, NE | Newman Grove, NE | 5 | 
| 8 | 16 | 22C | 
                                                      | 
                                                    Charlie McKenna Ames, IA | Ames, IA | 8 | 
| 9 | 2 | 1 | 
                                                      | 
                                                    Dylan Schmer Aurora, NE | Aurora, NE | -7 | 
| 10 | 14 | 53 | 
                                                      | 
                                                    Andrew Kosiski Lavista, NE | Lavista, NE | 4 | 
| 11 | 3 | 85 | 
                                                      | 
                                                    Josh Leonard Gibbon, NE | Gibbon, NE | -8 | 
| 12 | 21 | 20V | 
                                                      | 
                                                    Rece Vaught Aurora, NE | Aurora, NE | 9 | 
| 13 | 10 | 56 | 
                                                      | 
                                                    Chris Spieker Massena, IA | Massena, IA | -3 | 
| 14 | 9 | 99D | 
                                                      | 
                                                    Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -5 | 
| 15 | 18 | 15C | 
                                                      | 
                                                    Curt Schroeder Newton, IA | Newton, IA | 3 | 
| 16 | 11 | 76 | 
                                                      | 
                                                    Zach Zeitner Bellevue, NE | Bellevue, NE | -5 | 
| 17 | 13 | 82 | 
                                                      | 
                                                    Robbie Andersen Omaha, NE | Omaha, NE | -4 | 
| 18 | 19 | 35 | 
                                                      | 
                                                    Kale Kosiski Ralston, NE | Ralston, NE | 1 | 
| 19 | 15 | 25 | 
                                                      | 
                                                    Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -4 | 
| 20 | 20 | 30 | 
                                                      | 
                                                    Micah Veleba Sutton, NE | Sutton, NE | - | 
| 21 | 23 | 12B | 
                                                      | 
                                                    Alex Banks Newman Grove, NE | Newman Grove, NE | 2 | 
| 22 | 22 | 77 | 
                                                      | 
                                                    Alex Humphrey Giltner, NE | Giltner, NE | - | 
| 23 | 17 | 1X | 
                                                      | 
                                                    Aaron Marrant Richmond, MO | Richmond, MO | -6 | 
Heat 1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 | 
                                                      | 
                                                    Cory Dumpert Newman Grove, NE | Newman Grove, NE | - | 
| 2 | 2 | 76 | 
                                                      | 
                                                    Zach Zeitner Bellevue, NE | Bellevue, NE | - | 
| 3 | 3 | 56 | 
                                                      | 
                                                    Chris Spieker Massena, IA | Massena, IA | - | 
| 4 | 4 | 99D | 
                                                      | 
                                                    Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - | 
| 5 | 5 | 24 | 
                                                      | 
                                                    Bill Leighton Lavista, NE | Lavista, NE | - | 
| 6 | 6 | 04 | 
                                                      | 
                                                    Tad Pospisil Norfolk, NE | Norfolk, NE | - | 
| 7 | 8 | 30 | 
                                                      | 
                                                    Micah Veleba Sutton, NE | Sutton, NE | 1 | 
| 8 | 7 | 12B | 
                                                      | 
                                                    Alex Banks Newman Grove, NE | Newman Grove, NE | -1 | 
| All transfer | ||||||
Heat 2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 | 
                                                      | 
                                                    Robbie Andersen Omaha, NE | Omaha, NE | - | 
| 2 | 6 | 14 | 
                                                      | 
                                                    Kyle Berck Marquette, NE | Marquette, NE | 4 | 
| 3 | 4 | 85 | 
                                                      | 
                                                    Josh Leonard Gibbon, NE | Gibbon, NE | 1 | 
| 4 | 5 | 98 | 
                                                      | 
                                                    Ben Schaller Omaha, NE | Omaha, NE | 1 | 
| 5 | 2 | 15C | 
                                                      | 
                                                    Curt Schroeder Newton, IA | Newton, IA | -3 | 
| 6 | 3 | 1X | 
                                                      | 
                                                    Aaron Marrant Richmond, MO | Richmond, MO | -3 | 
| 7 | 7 | 20V | 
                                                      | 
                                                    Rece Vaught Aurora, NE | Aurora, NE | - | 
| 8 | 8 | 77 | 
                                                      | 
                                                    Alex Humphrey Giltner, NE | Giltner, NE | - | 
| All transfer | ||||||
Heat 3Kosiski Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 | 
                                                      | 
                                                    Brian Kosiski Papillion, NE | Papillion, NE | 1 | 
| 2 | 5 | 62 | 
                                                      | 
                                                    Justin Zeitner Malvern, IA | Malvern, IA | 3 | 
| 3 | 1 | 25 | 
                                                      | 
                                                    Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -2 | 
| 4 | 6 | 1 | 
                                                      | 
                                                    Dylan Schmer Aurora, NE | Aurora, NE | 2 | 
| 5 | 3 | 53 | 
                                                      | 
                                                    Andrew Kosiski Lavista, NE | Lavista, NE | -2 | 
| 6 | 7 | 35 | 
                                                      | 
                                                    Kale Kosiski Ralston, NE | Ralston, NE | 1 | 
| 7 | 4 | 22C | 
                                                      | 
                                                    Charlie McKenna Ames, IA | Ames, IA | -3 | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 04 | 
                                                      | 
                                                    Tad Pospisil Norfolk, NE | Norfolk, NE | 16.807 | 
| 2 | 12 | 14 | 
                                                      | 
                                                    Kyle Berck Marquette, NE | Marquette, NE | 17.040 | 
| 3 | 18 | 1 | 
                                                      | 
                                                    Dylan Schmer Aurora, NE | Aurora, NE | 17.059 | 
| 4 | 17 | 24 | 
                                                      | 
                                                    Bill Leighton Lavista, NE | Lavista, NE | 17.093 | 
| 5 | 11 | 98 | 
                                                      | 
                                                    Ben Schaller Omaha, NE | Omaha, NE | 17.151 | 
| 6 | 15 | 62 | 
                                                      | 
                                                    Justin Zeitner Malvern, IA | Malvern, IA | 17.204 | 
| 7 | 14 | 99D | 
                                                      | 
                                                    Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 17.307 | 
| 8 | 13 | 85 | 
                                                      | 
                                                    Josh Leonard Gibbon, NE | Gibbon, NE | 17.348 | 
| 9 | 3 | 22C | 
                                                      | 
                                                    Charlie McKenna Ames, IA | Ames, IA | 17.392 | 
| 10 | 7 | 56 | 
                                                      | 
                                                    Chris Spieker Massena, IA | Massena, IA | 17.396 | 
| 11 | 10 | 1X | 
                                                      | 
                                                    Aaron Marrant Richmond, MO | Richmond, MO | 17.404 | 
| 12 | 2 | 53 | 
                                                      | 
                                                    Andrew Kosiski Lavista, NE | Lavista, NE | 17.405 | 
| 13 | 19 | 76 | 
                                                      | 
                                                    Zach Zeitner Bellevue, NE | Bellevue, NE | 17.431 | 
| 14 | 4 | 15C | 
                                                      | 
                                                    Curt Schroeder Newton, IA | Newton, IA | 17.443 | 
| 15 | 16 | 52 | 
                                                      | 
                                                    Brian Kosiski Papillion, NE | Papillion, NE | 17.453 | 
| 16 | 8 | 6 | 
                                                      | 
                                                    Cory Dumpert Newman Grove, NE | Newman Grove, NE | 17.639 | 
| 17 | 5 | 82 | 
                                                      | 
                                                    Robbie Andersen Omaha, NE | Omaha, NE | 18.025 | 
| 18 | 1 | 25 | 
                                                      | 
                                                    Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 18.136 | 
| 19 | 23 | 12B | 
                                                      | 
                                                    Alex Banks Newman Grove, NE | Newman Grove, NE | 18.306 | 
| 20 | 20 | 77 | 
                                                      | 
                                                    Alex Humphrey Giltner, NE | Giltner, NE | 18.367 | 
| 21 | 22 | 35 | 
                                                      | 
                                                    Kale Kosiski Ralston, NE | Ralston, NE | 18.601 | 
| 22 | 9 | 30 | 
                                                      | 
                                                    Micah Veleba Sutton, NE | Sutton, NE | 18.729 | 
| 23 | 6 | 20V | 
                                                      | 
                                                    Rece Vaught Aurora, NE | Aurora, NE | 19.756 | 



















