$0.00Cart (0)
					
8/28/2020 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tad Pospisil
Norfolk, NE
| Dirt Super Late Models | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 3 | 1 | 2 | 
| Heat 1 | 6 | 1 | 5 | 
| Qualifying 1 | 17.439 | 1 | 23 | 
Dirt Super Late Models
A Feature 1Mlavern.Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 04 | 
                                                      | 
                                                    Tad Pospisil Norfolk, NE | Norfolk, NE | 2 | 
| 2 | 4 | 98 | 
                                                      | 
                                                    Ben Schaller Omaha, NE | Omaha, NE | 2 | 
| 3 | 1 | 53 | 
                                                      | 
                                                    Andrew Kosiski Lavista, NE | Lavista, NE | -2 | 
| 4 | 10 | 62 | 
                                                      | 
                                                    Justin Zeitner Malvern, IA | Malvern, IA | 6 | 
| 5 | 6 | 15 | 
                                                      | 
                                                    Jason O'Brien Atlantic, IA | Atlantic, IA | 1 | 
| 6 | 12 | 26JR | 
                                                      | 
                                                    Corey Zeitner Omaha, NE | Omaha, NE | 6 | 
| 7 | 13 | 21X | 
                                                      | 
                                                    John Anderson Omaha, NE | Omaha, NE | 6 | 
| 8 | 9 | 4 | 
                                                      | 
                                                    JC Wyman Griswold, IA | Griswold, IA | 1 | 
| 9 | 18 | 76 | 
                                                      | 
                                                    Zach Zeitner Bellevue, NE | Bellevue, NE | 9 | 
| 10 | 5 | 14 | 
                                                      | 
                                                    Kyle Berck Marquette, NE | Marquette, NE | -5 | 
| 11 | 8 | 85 | 
                                                      | 
                                                    Josh Leonard Gibbon, NE | Gibbon, NE | -3 | 
| 12 | 16 | 25 | 
                                                      | 
                                                    Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 4 | 
| 13 | 15 | 52 | 
                                                      | 
                                                    Brian Kosiski Papillion, NE | Papillion, NE | 2 | 
| 14 | 11 | 44 | 
                                                      | 
                                                    Troy Daly Omaha, NE | Omaha, NE | -3 | 
| 15 | 21 | 99D | 
                                                      | 
                                                    Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 6 | 
| 16 | 14 | 1 | 
                                                      | 
                                                    Dylan Schmer Aurora, NE | Aurora, NE | -2 | 
| 17 | 19 | J1 | 
                                                      | 
                                                    Jay Burdic Malvern, IA | Malvern, IA | 2 | 
| 18 | 20 | 5 | 
                                                      | 
                                                    Tracy Harr Ashland, NE | Ashland, NE | 2 | 
| 19 | 2 | 24 | 
                                                      | 
                                                    Bill Leighton Lavista, NE | Lavista, NE | -17 | 
| 20 | 7 | 4K | 
                                                      | 
                                                    Josh Krug Omaha, NE | Omaha, NE | -13 | 
| 21 | 17 | 22 | 
                                                      | 
                                                    Charlie McKenna Ames, IA | Ames, IA | -4 | 
| 22 | 22 | 34 | 
                                                      | 
                                                    Steve McConnell Omaha, NE | Omaha, NE | - | 
B Feature 1Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 | 
                                                      | 
                                                    Charlie McKenna Ames, IA | Ames, IA | 1 | 
| 2 | 4 | 76 | 
                                                      | 
                                                    Zach Zeitner Bellevue, NE | Bellevue, NE | 2 | 
| 3 | 1 | J1 | 
                                                      | 
                                                    Jay Burdic Malvern, IA | Malvern, IA | -2 | 
| 4 | 6 | 5 | 
                                                      | 
                                                    Tracy Harr Ashland, NE | Ashland, NE | 2 | 
| Top 4 transfer | ||||||
| 5 | 7 | 28T | 
                                                      | 
                                                    Brian Barrett Bellevue, NE | Bellevue, NE | 2 | 
| 6 | 10 | 45D | 
                                                      | 
                                                    Dan Battaglia Gretna, NE | Gretna, NE | 4 | 
| 7 | 8 | 34 | 
                                                      | 
                                                    Steve McConnell Omaha, NE | Omaha, NE | 1 | 
| 8 | 3 | 35 | 
                                                      | 
                                                    Kale Kosiski Ralston, NE | Ralston, NE | -5 | 
| 9 | 5 | 15C | 
                                                      | 
                                                    Curt Schroeder Newton, IA | Newton, IA | -4 | 
| 10 | 9 | 112 | 
                                                      | 
                                                    Tyler Smith Gibbon, NE | Gibbon, NE | -1 | 
| 11 | 11 | 99D | 
                                                      | 
                                                    Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - | 
Heat 1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 04 | 
                                                      | 
                                                    Tad Pospisil Norfolk, NE | Norfolk, NE | 5 | 
| 2 | 2 | 62 | 
                                                      | 
                                                    Justin Zeitner Malvern, IA | Malvern, IA | - | 
| 3 | 1 | 25 | 
                                                      | 
                                                    Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -2 | 
| 4 | 5 | 4K | 
                                                      | 
                                                    Josh Krug Omaha, NE | Omaha, NE | 1 | 
| 5 | 3 | 52 | 
                                                      | 
                                                    Brian Kosiski Papillion, NE | Papillion, NE | -2 | 
| 6 | 4 | 1 | 
                                                      | 
                                                    Dylan Schmer Aurora, NE | Aurora, NE | -2 | 
| 7 | 7 | 76 | 
                                                      | 
                                                    Zach Zeitner Bellevue, NE | Bellevue, NE | - | 
| 8 | 8 | 5 | 
                                                      | 
                                                    Tracy Harr Ashland, NE | Ashland, NE | - | 
| 9 | 9 | 45D | 
                                                      | 
                                                    Dan Battaglia Gretna, NE | Gretna, NE | - | 
Heat 2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 | 
                                                      | 
                                                    Josh Leonard Gibbon, NE | Gibbon, NE | 1 | 
| 2 | 4 | 15 | 
                                                      | 
                                                    Jason O'Brien Atlantic, IA | Atlantic, IA | 2 | 
| 3 | 5 | 53 | 
                                                      | 
                                                    Andrew Kosiski Lavista, NE | Lavista, NE | 2 | 
| 4 | 6 | 98 | 
                                                      | 
                                                    Ben Schaller Omaha, NE | Omaha, NE | 2 | 
| 5 | 7 | 22 | 
                                                      | 
                                                    Charlie McKenna Ames, IA | Ames, IA | 2 | 
| 6 | 3 | J1 | 
                                                      | 
                                                    Jay Burdic Malvern, IA | Malvern, IA | -3 | 
| 7 | 1 | 35 | 
                                                      | 
                                                    Kale Kosiski Ralston, NE | Ralston, NE | -6 | 
| 8 | 8 | 28T | 
                                                      | 
                                                    Brian Barrett Bellevue, NE | Bellevue, NE | - | 
| 9 | 9 | 99D | 
                                                      | 
                                                    Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - | 
Heat 3Kosiski Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 | 
                                                      | 
                                                    Bill Leighton Lavista, NE | Lavista, NE | 2 | 
| 2 | 1 | 21X | 
                                                      | 
                                                    John Anderson Omaha, NE | Omaha, NE | -1 | 
| 3 | 2 | 26JR | 
                                                      | 
                                                    Corey Zeitner Omaha, NE | Omaha, NE | -1 | 
| 4 | 4 | 4 | 
                                                      | 
                                                    JC Wyman Griswold, IA | Griswold, IA | - | 
| 5 | 6 | 14 | 
                                                      | 
                                                    Kyle Berck Marquette, NE | Marquette, NE | 1 | 
| 6 | 5 | 44 | 
                                                      | 
                                                    Troy Daly Omaha, NE | Omaha, NE | -1 | 
| 7 | 7 | 15C | 
                                                      | 
                                                    Curt Schroeder Newton, IA | Newton, IA | - | 
| 8 | 9 | 34 | 
                                                      | 
                                                    Steve McConnell Omaha, NE | Omaha, NE | 1 | 
| 9 | 8 | 112 | 
                                                      | 
                                                    Tyler Smith Gibbon, NE | Gibbon, NE | -1 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 04 | 
                                                      | 
                                                    Tad Pospisil Norfolk, NE | Norfolk, NE | 17.439 | 
| 2 | 1 | 98 | 
                                                      | 
                                                    Ben Schaller Omaha, NE | Omaha, NE | 17.604 | 
| 3 | 5 | 14 | 
                                                      | 
                                                    Kyle Berck Marquette, NE | Marquette, NE | 17.775 | 
| 4 | 2 | 4K | 
                                                      | 
                                                    Josh Krug Omaha, NE | Omaha, NE | 17.844 | 
| 5 | 19 | 53 | 
                                                      | 
                                                    Andrew Kosiski Lavista, NE | Lavista, NE | 17.863 | 
| 6 | 4 | 44 | 
                                                      | 
                                                    Troy Daly Omaha, NE | Omaha, NE | 17.939 | 
| 7 | 26 | 1 | 
                                                      | 
                                                    Dylan Schmer Aurora, NE | Aurora, NE | 18.001 | 
| 8 | 6 | 15 | 
                                                      | 
                                                    Jason O'Brien Atlantic, IA | Atlantic, IA | 18.029 | 
| 9 | 8 | 4 | 
                                                      | 
                                                    JC Wyman Griswold, IA | Griswold, IA | 18.052 | 
| 10 | 18 | 52 | 
                                                      | 
                                                    Brian Kosiski Papillion, NE | Papillion, NE | 18.117 | 
| 11 | 17 | J1 | 
                                                      | 
                                                    Jay Burdic Malvern, IA | Malvern, IA | 18.122 | 
| 12 | 13 | 24 | 
                                                      | 
                                                    Bill Leighton Lavista, NE | Lavista, NE | 18.147 | 
| 13 | 9 | 62 | 
                                                      | 
                                                    Justin Zeitner Malvern, IA | Malvern, IA | 18.151 | 
| 14 | 20 | 85 | 
                                                      | 
                                                    Josh Leonard Gibbon, NE | Gibbon, NE | 18.207 | 
| 15 | 7 | 26JR | 
                                                      | 
                                                    Corey Zeitner Omaha, NE | Omaha, NE | 18.254 | 
| 16 | 23 | 25 | 
                                                      | 
                                                    Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 18.360 | 
| 17 | 27 | 35 | 
                                                      | 
                                                    Kale Kosiski Ralston, NE | Ralston, NE | 18.374 | 
| 18 | 12 | 21X | 
                                                      | 
                                                    John Anderson Omaha, NE | Omaha, NE | 18.457 | 
| 19 | 22 | 76 | 
                                                      | 
                                                    Zach Zeitner Bellevue, NE | Bellevue, NE | 18.506 | 
| 20 | 16 | 22 | 
                                                      | 
                                                    Charlie McKenna Ames, IA | Ames, IA | 18.514 | 
| 21 | 14 | 15C | 
                                                      | 
                                                    Curt Schroeder Newton, IA | Newton, IA | 18.696 | 
| 22 | 11 | 5 | 
                                                      | 
                                                    Tracy Harr Ashland, NE | Ashland, NE | 18.738 | 
| 23 | 21 | 28T | 
                                                      | 
                                                    Brian Barrett Bellevue, NE | Bellevue, NE | 18.846 | 
| 24 | 15 | 112 | 
                                                      | 
                                                    Tyler Smith Gibbon, NE | Gibbon, NE | 19.032 | 
| 25 | 10 | 45D | 
                                                      | 
                                                    Dan Battaglia Gretna, NE | Gretna, NE | 19.146 | 
| 26 | 25 | 34 | 
                                                      | 
                                                    Steve McConnell Omaha, NE | Omaha, NE | 19.799 | 
| 27 | 3 | 99D | 
                                                      | 
                                                    Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 19.799 | 






















