$0.00Cart (0)

6/12/2020 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tad Pospisil
Norfolk, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 8 | -4 |
| Heat 2 | 6 | 1 | 5 |
| Qualifying 1 | 18.211 | 2 | 2 |
Dirt Super Late Models
A Feature 1Malvern.Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | - |
| 2 | 3 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 1 |
| 3 | 5 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 2 |
| 4 | 2 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -2 |
| 5 | 6 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 1 |
| 6 | 9 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 3 |
| 7 | 10 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 3 |
| 8 | 4 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -4 |
| 9 | 14 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 5 |
| 10 | 13 | 14J |
|
Jake Neal Omaha, NE | Omaha, NE | 3 |
| 11 | 11 | 6 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | - |
| 12 | 15 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 3 |
| 13 | 8 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | -5 |
| 14 | 22 | 1 |
|
Dylan Schmer Aurora, NE | Aurora, NE | 8 |
| 15 | 20 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 5 |
| 16 | 17 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 1 |
| 17 | 18 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 1 |
| 18 | 12 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | -6 |
| 19 | 7 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | -12 |
| 20 | 19 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | -1 |
| 21 | 16 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -5 |
| 22 | 21 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -1 |
B Feature #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 4 |
| 2 | 3 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 1 |
| 3 | 1 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | -2 |
| 4 | 4 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | - |
| Top 4 transfer | ||||||
| 5 | 6 | 1 |
|
Dylan Schmer Aurora, NE | Aurora, NE | 1 |
| 6 | 2 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | -4 |
| 7 | 12 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | 5 |
| 8 | 10 | 5 |
|
Tracy Harr Ashland, NE | Ashland, NE | 2 |
| 9 | 7 | 52K |
|
Rob Kosiski Papillion, NE | Papillion, NE | -2 |
| 10 | 11 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | 1 |
| 11 | 8 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -3 |
| 12 | 9 | 56 |
|
Jeff Tilley Omaha, NE | Omaha, NE | -3 |
Heat 1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 1 |
| 2 | 3 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 1 |
| 3 | 4 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 1 |
| 4 | 6 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 2 |
| 5 | 5 | 14J |
|
Jake Neal Omaha, NE | Omaha, NE | - |
| 6 | 1 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -5 |
| 7 | 7 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | - |
Heat 2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 5 |
| 2 | 2 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | - |
| 3 | 4 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | 1 |
| 4 | 1 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -3 |
| 5 | 5 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | - |
| 6 | 7 | 56 |
|
Jeff Tilley Omaha, NE | Omaha, NE | 1 |
| 7 | 3 | 52K |
|
Rob Kosiski Papillion, NE | Papillion, NE | -4 |
Heat 3Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 1 |
| 2 | 4 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 2 |
| 3 | 6 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 3 |
| 4 | 1 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -3 |
| 5 | 5 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | - |
| 6 | 3 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | -3 |
| 7 | 7 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | - |
Heat 4Kosiski Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 1 |
| 2 | 5 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 3 |
| 3 | 6 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 3 |
| 4 | 1 | 1 |
|
Dylan Schmer Aurora, NE | Aurora, NE | -3 |
| 5 | 3 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | -2 |
| 6 | 7 | 5 |
|
Tracy Harr Ashland, NE | Ashland, NE | 1 |
| 7 | 4 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 18.183 |
| 2 | 4 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 18.211 |
| 3 | 7 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 18.284 |
| 4 | 21 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 18.446 |
| 5 | 1 | 14J |
|
Jake Neal Omaha, NE | Omaha, NE | 18.475 |
| 6 | 10 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 18.599 |
| 7 | 15 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 18.629 |
| 8 | 5 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 18.656 |
| 9 | 26 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 18.725 |
| 10 | 12 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | 18.730 |
| 11 | 17 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 18.778 |
| 12 | 18 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | 18.842 |
| 13 | 13 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 18.891 |
| 14 | 16 | 52K |
|
Rob Kosiski Papillion, NE | Papillion, NE | 18.992 |
| 15 | 11 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 19.019 |
| 16 | 14 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | 19.058 |
| 17 | 22 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 19.095 |
| 18 | 24 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 19.101 |
| 19 | 25 | 6 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 19.141 |
| 20 | 9 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 19.161 |
| 21 | 8 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 19.162 |
| 22 | 2 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 19.238 |
| 23 | 27 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 19.333 |
| 24 | 20 | 1 |
|
Dylan Schmer Aurora, NE | Aurora, NE | 19.361 |
| 25 | 19 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | 19.542 |
| 26 | 23 | 56 |
|
Jeff Tilley Omaha, NE | Omaha, NE | 19.547 |
| 27 | 28 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | 19.723 |
| 28 | 6 | 5 |
|
Tracy Harr Ashland, NE | Ashland, NE | 19.755 |
























