$0.00Cart (0)

5/10/2020 - Interstate Speedway (SD)
Jefferson, SD
20 cars per class no fans in stands 6 pit crew per entry (no compacts)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tad Pospisil
Norfolk, NE
| Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 5 | 8 |
| Heat 1 | 5 | 4 | 1 |
Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Corey Zeitner Omaha, NE | Omaha, NE | 1 |
| 2 | 1 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | -1 |
| 3 | 14 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | 11 |
| 4 | 6 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 2 |
| 5 | 13 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 8 |
| 6 | 3 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | -3 |
| 7 | 19 | 1G |
|
Nick Grehl Hitchcock, SD | Hitchcock, SD | 12 |
| 8 | 4 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | -4 |
| 9 | 10 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | 1 |
| 10 | 21 | 11 |
|
Denver Nickeson Veblen, SD | Veblen, SD | 11 |
| 11 | 24 | 1S |
|
Dylan Schmer Aurora, NE | Aurora, NE | 13 |
| 12 | 9 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | -3 |
| 13 | 11 | 76Z |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -2 |
| 14 | 23 | 1 |
|
Ryan Engels Watertown, SD | Watertown, SD | 9 |
| 15 | 7 | 11X |
|
Nelson Vollbrecht Stanton, NE | Stanton, NE | -8 |
| 16 | 12 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | -4 |
| 17 | 22 | 11V |
|
Brad Vogt Pierce, NE | Pierce, NE | 5 |
| 18 | 17 | 1V |
|
Gale Vogt Yankton, SD | Yankton, SD | -1 |
| 19 | 15 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | -4 |
| 20 | 8 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | -12 |
| 21 | 5 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | -16 |
| 22 | 18 | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | -4 |
| 23 | 16 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | -7 |
| 24 | 20 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Denver Nickeson Veblen, SD | Veblen, SD | 2 |
| 2 | 1 | 11V |
|
Brad Vogt Pierce, NE | Pierce, NE | -1 |
| 3 | 6 | 1V |
|
Gale Vogt Yankton, SD | Yankton, SD | 3 |
| 4 | 10 | 1S |
|
Dylan Schmer Aurora, NE | Aurora, NE | 6 |
| 5 | 4 | 7J |
|
Chris Johnson Bloomfield, NE | Bloomfield, NE | -1 |
| 6 | 7 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 1 |
| 7 | 5 | 27 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | -2 |
| 8 | 2 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | -6 |
| 9 | 9 | 94 |
|
Matt Haase Norfolk, NE | Norfolk, NE | - |
| 10 | 8 | 8 |
|
Lane Bachmeier Devils Lake, ND | Devils Lake, ND | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | - |
| 2 | 3 | 26 |
|
Corey Zeitner Omaha, NE | Omaha, NE | 1 |
| 3 | 2 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | -1 |
| 4 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 1 |
| 5 | 4 | 1V |
|
Gale Vogt Yankton, SD | Yankton, SD | -1 |
| Top 5 transfer | ||||||
| 6 | 8 | 11 |
|
Denver Nickeson Veblen, SD | Veblen, SD | 2 |
| 7 | 6 | 7J |
|
Chris Johnson Bloomfield, NE | Bloomfield, NE | -1 |
| 8 | 7 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 2 |
| 2 | 2 | 11X |
|
Nelson Vollbrecht Stanton, NE | Stanton, NE | - |
| 3 | 5 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | 2 |
| 4 | 8 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | 4 |
| 5 | 6 | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | -2 |
| 7 | 7 | 27 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | - |
| 8 | 1 | 8 |
|
Lane Bachmeier Devils Lake, ND | Devils Lake, ND | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
| 2 | 6 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | 4 |
| 3 | 5 | 76Z |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 2 |
| 4 | 4 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | - |
| 5 | 7 | 1G |
|
Nick Grehl Hitchcock, SD | Hitchcock, SD | 2 |
| Top 5 transfer | ||||||
| 6 | 2 | 94 |
|
Matt Haase Norfolk, NE | Norfolk, NE | -4 |
| 7 | 3 | 1S |
|
Dylan Schmer Aurora, NE | Aurora, NE | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | - |
| 2 | 2 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | - |
| 3 | 6 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 3 |
| 4 | 5 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 1 |
| 5 | 4 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | -1 |
| Top 5 transfer | ||||||
| 6 | 3 | 11V |
|
Brad Vogt Pierce, NE | Pierce, NE | -3 |
| 7 | 7 | 1 |
|
Ryan Engels Watertown, SD | Watertown, SD | - |




























