$0.00Cart (0)
					
6/11/2020 - Hamilton County Speedway
Webster City, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tad Pospisil
Norfolk, NE
| Jerry Goebel State Farm Super Late Models | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 3 | 2 | 1 | 
| Heat 1 | 5 | 3 | 2 | 
| Qualifying 1 | 19.513 | 5 | 27 | 
Jerry Goebel State Farm Super Late Models
A Feature 1Malvern.Bank & Hoker Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 | 
                                                      | 
                                                    Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 3 | 
| 2 | 3 | 04 | 
                                                      | 
                                                    Tad Pospisil Norfolk, NE | Norfolk, NE | 1 | 
| 3 | 5 | 24 | 
                                                      | 
                                                    Bill Leighton Lavista, NE | Lavista, NE | 2 | 
| 4 | 7 | 85 | 
                                                      | 
                                                    Josh Leonard Gibbon, NE | Gibbon, NE | 3 | 
| 5 | 10 | 56 | 
                                                      | 
                                                    Andy Eckrich Oxford, IA | Oxford, IA | 5 | 
| 6 | 14 | 6 | 
                                                      | 
                                                    Cory Dumpert Newman Grove, NE | Newman Grove, NE | 8 | 
| 7 | 11 | 26JR | 
                                                      | 
                                                    Corey Zeitner Omaha, NE | Omaha, NE | 4 | 
| 8 | 2 | 98 | 
                                                      | 
                                                    Ben Schaller Omaha, NE | Omaha, NE | -6 | 
| 9 | 19 | 15K | 
                                                      | 
                                                    Justin Kay Wheatland, IA | Wheatland, IA | 10 | 
| 10 | 12 | 76H | 
                                                      | 
                                                    Jason Hahne Webster City, IA | Webster City, IA | 2 | 
| 11 | 13 | 40 | 
                                                      | 
                                                    Joel Callahan Dubuque, IA | Dubuque, IA | 2 | 
| 12 | 21 | 14 | 
                                                      | 
                                                    Kyle Berck Marquette, NE | Marquette, NE | 9 | 
| 13 | 8 | 44 | 
                                                      | 
                                                    Luke Goedert Guttenburg, IA | Guttenburg, IA | -5 | 
| 14 | 26 | 99D | 
                                                      | 
                                                    Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 12 | 
| 15 | 17 | 52 | 
                                                      | 
                                                    Brian Kosiski Papillion, NE | Papillion, NE | 2 | 
| 16 | 22 | 15C | 
                                                      | 
                                                    Curt Schroeder Newton, IA | Newton, IA | 6 | 
| 17 | 15 | 1 | 
                                                      | 
                                                    Dylan Schmer Aurora, NE | Aurora, NE | -2 | 
| 18 | 23 | 25 | 
                                                      | 
                                                    Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 5 | 
| 19 | 18 | 56S | 
                                                      | 
                                                    Chris Spieker Massena, IA | Massena, IA | -1 | 
| 20 | 9 | 22C | 
                                                      | 
                                                    Charlie McKenna Ames, IA | Ames, IA | -11 | 
| 21 | 6 | 11 | 
                                                      | 
                                                    Lyle Klein Sherrill, IA | Sherrill, IA | -15 | 
| 22 | 25 | 76 | 
                                                      | 
                                                    Zach Zeitner Bellevue, NE | Bellevue, NE | 3 | 
| 23 | 1 | 8 | 
                                                      | 
                                                    Jake Neal Omaha, NE | Omaha, NE | -22 | 
| 24 | 20 | 10T | 
                                                      | 
                                                    Jeff Tharp Sherrill, IA | Sherrill, IA | -4 | 
| 25 | 24 | 35 | 
                                                      | 
                                                    Kale Kosiski Ralston, NE | Ralston, NE | -1 | 
| 26 | 16 | 07 | 
                                                      | 
                                                    Matt Ryan Davenport, IA | Davenport, IA | -10 | 
B Feature #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 | 
                                                      | 
                                                    Brian Kosiski Papillion, NE | Papillion, NE | - | 
| 2 | 2 | 15K | 
                                                      | 
                                                    Justin Kay Wheatland, IA | Wheatland, IA | - | 
| Top 2 transfer | ||||||
| 3 | 4 | 76 | 
                                                      | 
                                                    Zach Zeitner Bellevue, NE | Bellevue, NE | 1 | 
| 4 | 6 | 91 | 
                                                      | 
                                                    Gabe Umbarger Garner, IA | Garner, IA | 2 | 
| 5 | 3 | 01 | 
                                                      | 
                                                    Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | -2 | 
| 6 | 7 | 15C | 
                                                      | 
                                                    Curt Schroeder Newton, IA | Newton, IA | 1 | 
| 7 | 9 | 25 | 
                                                      | 
                                                    Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 2 | 
| 8 | 10 | 112 | 
                                                      | 
                                                    Tyler Smith Gibbon, NE | Gibbon, NE | 2 | 
| 9 | 8 | 23 | 
                                                      | 
                                                    Paul Conrad Colo, IA | Colo, IA | -1 | 
| 10 | 5 | 35 | 
                                                      | 
                                                    Kale Kosiski Ralston, NE | Ralston, NE | -5 | 
B Feature #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56S | 
                                                      | 
                                                    Chris Spieker Massena, IA | Massena, IA | - | 
| 2 | 3 | 10T | 
                                                      | 
                                                    Jeff Tharp Sherrill, IA | Sherrill, IA | 1 | 
| Top 2 transfer | ||||||
| 3 | 7 | 0 | 
                                                      | 
                                                    Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 4 | 
| 4 | 5 | 99D | 
                                                      | 
                                                    Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 1 | 
| 5 | 8 | 15X | 
                                                      | 
                                                    Ryan Griffith Webster City, IA | Webster City, IA | 3 | 
| 6 | 4 | 4K | 
                                                      | 
                                                    Josh Krug Omaha, NE | Omaha, NE | -2 | 
| 7 | 9 | 22 | 
                                                      | 
                                                    Jill George Cedar Falls, IA | Cedar Falls, IA | 2 | 
| 8 | 2 | 14 | 
                                                      | 
                                                    Kyle Berck Marquette, NE | Marquette, NE | -6 | 
| 9 | 6 | 93 | 
                                                      | 
                                                    Jay Johnson West Burlington, IA | West Burlington, IA | -3 | 
Heat 1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76H | 
                                                      | 
                                                    Jason Hahne Webster City, IA | Webster City, IA | - | 
| 2 | 2 | 26JR | 
                                                      | 
                                                    Corey Zeitner Omaha, NE | Omaha, NE | - | 
| 3 | 5 | 04 | 
                                                      | 
                                                    Tad Pospisil Norfolk, NE | Norfolk, NE | 2 | 
| 4 | 8 | 35 | 
                                                      | 
                                                    Kale Kosiski Ralston, NE | Ralston, NE | 4 | 
| 5 | 7 | 99D | 
                                                      | 
                                                    Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 2 | 
| 6 | 3 | 76 | 
                                                      | 
                                                    Zach Zeitner Bellevue, NE | Bellevue, NE | -3 | 
| 7 | 4 | 10T | 
                                                      | 
                                                    Jeff Tharp Sherrill, IA | Sherrill, IA | -3 | 
| 8 | 6 | 14 | 
                                                      | 
                                                    Kyle Berck Marquette, NE | Marquette, NE | -2 | 
Heat 2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 | 
                                                      | 
                                                    Luke Goedert Guttenburg, IA | Guttenburg, IA | 1 | 
| 2 | 1 | 56S | 
                                                      | 
                                                    Chris Spieker Massena, IA | Massena, IA | -1 | 
| 3 | 4 | 8 | 
                                                      | 
                                                    Jake Neal Omaha, NE | Omaha, NE | 1 | 
| 4 | 6 | 98 | 
                                                      | 
                                                    Ben Schaller Omaha, NE | Omaha, NE | 2 | 
| 5 | 3 | 01 | 
                                                      | 
                                                    Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | -2 | 
| 6 | 5 | 6 | 
                                                      | 
                                                    Cory Dumpert Newman Grove, NE | Newman Grove, NE | -1 | 
| 7 | 7 | 91 | 
                                                      | 
                                                    Gabe Umbarger Garner, IA | Garner, IA | - | 
| 8 | 9 | 15X | 
                                                      | 
                                                    Ryan Griffith Webster City, IA | Webster City, IA | 1 | 
| 9 | 8 | 22 | 
                                                      | 
                                                    Jill George Cedar Falls, IA | Cedar Falls, IA | -1 | 
Heat 3Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 | 
                                                      | 
                                                    Joel Callahan Dubuque, IA | Dubuque, IA | - | 
| 2 | 4 | 24 | 
                                                      | 
                                                    Bill Leighton Lavista, NE | Lavista, NE | 2 | 
| 3 | 2 | 52 | 
                                                      | 
                                                    Brian Kosiski Papillion, NE | Papillion, NE | -1 | 
| 4 | 3 | 07 | 
                                                      | 
                                                    Matt Ryan Davenport, IA | Davenport, IA | -1 | 
| 5 | 6 | 77 | 
                                                      | 
                                                    Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 1 | 
| 6 | 5 | 1 | 
                                                      | 
                                                    Dylan Schmer Aurora, NE | Aurora, NE | -1 | 
| 7 | 8 | 15C | 
                                                      | 
                                                    Curt Schroeder Newton, IA | Newton, IA | 1 | 
| 8 | 9 | 25 | 
                                                      | 
                                                    Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 1 | 
| 9 | 7 | 23 | 
                                                      | 
                                                    Paul Conrad Colo, IA | Colo, IA | -2 | 
Heat 4Kosiski Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22C | 
                                                      | 
                                                    Charlie McKenna Ames, IA | Ames, IA | 1 | 
| 2 | 1 | 15K | 
                                                      | 
                                                    Justin Kay Wheatland, IA | Wheatland, IA | -1 | 
| 3 | 4 | 85 | 
                                                      | 
                                                    Josh Leonard Gibbon, NE | Gibbon, NE | 1 | 
| 4 | 6 | 11 | 
                                                      | 
                                                    Lyle Klein Sherrill, IA | Sherrill, IA | 2 | 
| 5 | 5 | 56 | 
                                                      | 
                                                    Andy Eckrich Oxford, IA | Oxford, IA | - | 
| 6 | 3 | 4K | 
                                                      | 
                                                    Josh Krug Omaha, NE | Omaha, NE | -3 | 
| 7 | 7 | 93 | 
                                                      | 
                                                    Jay Johnson West Burlington, IA | West Burlington, IA | - | 
| 8 | 8 | 0 | 
                                                      | 
                                                    Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 14 | 
                                                      | 
                                                    Kyle Berck Marquette, NE | Marquette, NE | 18.865 | 
| 2 | 33 | 98 | 
                                                      | 
                                                    Ben Schaller Omaha, NE | Omaha, NE | 19.293 | 
| 3 | 13 | 77 | 
                                                      | 
                                                    Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 19.405 | 
| 4 | 19 | 11 | 
                                                      | 
                                                    Lyle Klein Sherrill, IA | Sherrill, IA | 19.447 | 
| 5 | 32 | 04 | 
                                                      | 
                                                    Tad Pospisil Norfolk, NE | Norfolk, NE | 19.513 | 
| 6 | 16 | 6 | 
                                                      | 
                                                    Cory Dumpert Newman Grove, NE | Newman Grove, NE | 19.523 | 
| 7 | 15 | 1 | 
                                                      | 
                                                    Dylan Schmer Aurora, NE | Aurora, NE | 19.609 | 
| 8 | 17 | 56 | 
                                                      | 
                                                    Andy Eckrich Oxford, IA | Oxford, IA | 19.630 | 
| 9 | 2 | 10T | 
                                                      | 
                                                    Jeff Tharp Sherrill, IA | Sherrill, IA | 19.694 | 
| 10 | 10 | 8 | 
                                                      | 
                                                    Jake Neal Omaha, NE | Omaha, NE | 19.696 | 
| 11 | 3 | 24 | 
                                                      | 
                                                    Bill Leighton Lavista, NE | Lavista, NE | 19.738 | 
| 12 | 24 | 85 | 
                                                      | 
                                                    Josh Leonard Gibbon, NE | Gibbon, NE | 19.747 | 
| 13 | 23 | 76 | 
                                                      | 
                                                    Zach Zeitner Bellevue, NE | Bellevue, NE | 19.759 | 
| 14 | 35 | 01 | 
                                                      | 
                                                    Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 19.799 | 
| 15 | 5 | 07 | 
                                                      | 
                                                    Matt Ryan Davenport, IA | Davenport, IA | 19.806 | 
| 16 | 1 | 4K | 
                                                      | 
                                                    Josh Krug Omaha, NE | Omaha, NE | 19.807 | 
| 17 | 25 | 26JR | 
                                                      | 
                                                    Corey Zeitner Omaha, NE | Omaha, NE | 19.841 | 
| 18 | 26 | 44 | 
                                                      | 
                                                    Luke Goedert Guttenburg, IA | Guttenburg, IA | 19.844 | 
| 19 | 28 | 52 | 
                                                      | 
                                                    Brian Kosiski Papillion, NE | Papillion, NE | 19.861 | 
| 20 | 8 | 22C | 
                                                      | 
                                                    Charlie McKenna Ames, IA | Ames, IA | 19.862 | 
| 21 | 18 | 76H | 
                                                      | 
                                                    Jason Hahne Webster City, IA | Webster City, IA | 19.865 | 
| 22 | 14 | 56S | 
                                                      | 
                                                    Chris Spieker Massena, IA | Massena, IA | 19.874 | 
| 23 | 11 | 40 | 
                                                      | 
                                                    Joel Callahan Dubuque, IA | Dubuque, IA | 19.924 | 
| 24 | 9 | 15K | 
                                                      | 
                                                    Justin Kay Wheatland, IA | Wheatland, IA | 20.028 | 
| 25 | 4 | 99D | 
                                                      | 
                                                    Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 20.037 | 
| 26 | 30 | 91 | 
                                                      | 
                                                    Gabe Umbarger Garner, IA | Garner, IA | 20.131 | 
| 27 | 34 | 23 | 
                                                      | 
                                                    Paul Conrad Colo, IA | Colo, IA | 20.133 | 
| 28 | 31 | 93 | 
                                                      | 
                                                    Jay Johnson West Burlington, IA | West Burlington, IA | 20.301 | 
| 29 | 12 | 35 | 
                                                      | 
                                                    Kale Kosiski Ralston, NE | Ralston, NE | 20.365 | 
| 30 | 7 | 22 | 
                                                      | 
                                                    Jill George Cedar Falls, IA | Cedar Falls, IA | 20.366 | 
| 31 | 27 | 15C | 
                                                      | 
                                                    Curt Schroeder Newton, IA | Newton, IA | 20.384 | 
| 32 | 6 | 0 | 
                                                      | 
                                                    Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 20.399 | 
| 33 | 29 | 112 | 
                                                      | 
                                                    Tyler Smith Gibbon, NE | Gibbon, NE | 20.619 | 
| 34 | 21 | 15X | 
                                                      | 
                                                    Ryan Griffith Webster City, IA | Webster City, IA | 20.799 | 
| 35 | 20 | 25 | 
                                                      | 
                                                    Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 20.850 | 






























