$0.00Cart (0)

9/8/2019 - Off Road Speedway
Norfolk, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tad Pospisil
Norfolk, NE
| IMCA Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 2 | 2 |
| Heat 1 | 1 | 1 | - |
IMCA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 1 |
| 2 | 4 | 73 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 2 |
| 3 | 6 | 9 |
|
Eric Vanosdall Hoskins, NE | Hoskins, NE | 3 |
| 4 | 8 | 14 |
|
Chase Osborne Norfolk, NE | Norfolk, NE | 4 |
| 5 | 7 | 101X |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 2 |
| 6 | 10 | 7J |
|
Devin Johnson Bloomfield, NE | Bloomfield, NE | 4 |
| 7 | 3 | 5S |
|
Dylan Schmer Aurora, NE | Aurora, NE | -4 |
| 8 | 9 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | 1 |
| 9 | 1 | 12 |
|
Mark Lueken Albion, NE | Albion, NE | -8 |
| 10 | 15 | 78 |
|
Travis Birkley Wakefield, NE | Wakefield, NE | 5 |
| 11 | 5 | 35 |
|
Robert Osborne Norfolk, NE | Norfolk, NE | -6 |
| 12 | 14 | 01 |
|
JR Coover Norfolk, NE | Norfolk, NE | 2 |
| 13 | 11 | 101 |
|
Billy Sukup Norfolk, NE | Norfolk, NE | -2 |
| 14 | 16 | 52 |
|
Dean Wilkinson Neligh, NE | Neligh, NE | 2 |
| 15 | 13 | 11X |
|
Nelson Vollbrecht Stanton, NE | Stanton, NE | -2 |
| 16 | 12 | 07 |
|
Travis Dickes Madison, NE | Madison, NE | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11X |
|
Nelson Vollbrecht Stanton, NE | Stanton, NE | 1 |
| 2 | 3 | 01 |
|
JR Coover Norfolk, NE | Norfolk, NE | 1 |
| 3 | 4 | 78 |
|
Travis Birkley Wakefield, NE | Wakefield, NE | 1 |
| 4 | 7 | 52 |
|
Dean Wilkinson Neligh, NE | Neligh, NE | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 11B |
|
Bryan Molt Cedar Rapids, NE | Cedar Rapids, NE | 1 |
| 6 | 9 | 94 |
|
Matt Haase Norfolk, NE | Norfolk, NE | 3 |
| 7 | 1 | 112 |
|
Dan Lueken Albion, NE | Albion, NE | -6 |
| 8 | 5 | 49 |
|
Brock Carlson Winside, NE | Winside, NE | -3 |
| 9 | 8 | 20 |
|
Greg Krohn Albion, NE | Albion, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | - |
| 2 | 2 | 101X |
|
Ben Sukup Norfolk, NE | Norfolk, NE | - |
| 3 | 6 | 9 |
|
Eric Vanosdall Hoskins, NE | Hoskins, NE | 3 |
| 4 | 5 | 7J |
|
Devin Johnson Bloomfield, NE | Bloomfield, NE | 1 |
| 5 | 7 | 11X |
|
Nelson Vollbrecht Stanton, NE | Stanton, NE | 2 |
| 6 | 3 | 78 |
|
Travis Birkley Wakefield, NE | Wakefield, NE | -3 |
| 7 | 4 | 52 |
|
Dean Wilkinson Neligh, NE | Neligh, NE | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Robert Osborne Norfolk, NE | Norfolk, NE | - |
| 2 | 6 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 4 |
| 3 | 5 | 14 |
|
Chase Osborne Norfolk, NE | Norfolk, NE | 2 |
| 4 | 2 | 101 |
|
Billy Sukup Norfolk, NE | Norfolk, NE | -2 |
| 5 | 7 | 112 |
|
Dan Lueken Albion, NE | Albion, NE | 2 |
| 6 | 3 | 49 |
|
Brock Carlson Winside, NE | Winside, NE | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5S |
|
Dylan Schmer Aurora, NE | Aurora, NE | 1 |
| 2 | 7 | 12 |
|
Mark Lueken Albion, NE | Albion, NE | 5 |
| 3 | 1 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | -2 |
| 4 | 3 | 07 |
|
Travis Dickes Madison, NE | Madison, NE | -1 |
| 5 | 5 | 01 |
|
JR Coover Norfolk, NE | Norfolk, NE | - |
| 6 | 6 | 11B |
|
Bryan Molt Cedar Rapids, NE | Cedar Rapids, NE | - |
| 7 | 4 | 20 |
|
Greg Krohn Albion, NE | Albion, NE | -3 |

















