$0.00Cart (0)

9/8/2019 - Eagle Raceway
Eagle, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tad Pospisil
Norfolk, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 6 | 2 |
| Heat 4 | 6 | 4 | 2 |
| Qualifying Group B | 14.178 | 2 | 11 |
Dirt Super Late Models
A Feature 1MalvernBank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | - |
| 2 | 2 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | - |
| 3 | 3 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | - |
| 4 | 9 | 19 |
|
Corey Zeitner Omaha, NE | Omaha, NE | 5 |
| 5 | 7 | 8 |
|
Jake Neal Omaha, NE | Omaha, NE | 2 |
| 6 | 8 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 2 |
| 7 | 5 | 1 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | -2 |
| 8 | 4 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -4 |
| 9 | 6 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | -3 |
| 10 | 12 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 2 |
| 11 | 10 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | -1 |
| 12 | 11 | 56 |
|
Chris Spieker Massena, IA | Massena, IA | -1 |
| 13 | 14 | 52J |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 1 |
| 14 | 16 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 2 |
| 15 | 15 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | - |
| 16 | 20 | 71 |
|
Mike Morton Jr Omaha, NE | Omaha, NE | 4 |
| 17 | 21 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 4 |
| 18 | 17 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | -1 |
| 19 | 19 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | - |
| 20 | 13 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | -7 |
| 21 | 22 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | 1 |
| 22 | 18 | 21 |
|
Tracy Harr Ashland, NE | Ashland, NE | -4 |
B Feature 1Predator Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | - |
| 2 | 3 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | 1 |
| 3 | 4 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 5S |
|
Dylan Schmer Aurora, NE | Aurora, NE | 2 |
| 5 | 5 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | - |
| 6 | 2 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | -4 |
| 7 | 7 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | - |
| 8 | 8 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | - |
B Feature 2Predator Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 2 |
| 2 | 1 | 21 |
|
Tracy Harr Ashland, NE | Ashland, NE | -1 |
| 3 | 2 | 71 |
|
Mike Morton Jr Omaha, NE | Omaha, NE | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 3C |
|
Mike Collins New Orleans, LA | New Orleans, LA | - |
| 5 | 6 | 99 |
|
Travis Paulson Omaha, NE | Omaha, NE | 1 |
| 6 | 5 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -1 |
| 7 | 8 | 69J |
|
Jay Norton Omaha, NE | Omaha, NE | 1 |
| 8 | 7 | 7 |
|
Matt Snoberger Aurora, NE | Aurora, NE | -1 |
Heat 1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 5 |
| 2 | 5 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 3 |
| 3 | 1 | 71 |
|
Mike Morton Jr Omaha, NE | Omaha, NE | -2 |
| 4 | 3 | 52J |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | -1 |
| 5 | 4 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | -1 |
| 6 | 8 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 2 |
| 7 | 2 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | -5 |
| 8 | 7 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | -1 |
Heat 2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Corey Zeitner Omaha, NE | Omaha, NE | 2 |
| 2 | 6 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 4 |
| 3 | 2 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | -1 |
| 4 | 4 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | - |
| 5 | 5 | 56 |
|
Chris Spieker Massena, IA | Massena, IA | - |
| 6 | 7 | 99 |
|
Travis Paulson Omaha, NE | Omaha, NE | 1 |
| 7 | 1 | 5S |
|
Dylan Schmer Aurora, NE | Aurora, NE | -6 |
Heat 3Roth Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 4 |
| 2 | 6 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 4 |
| 3 | 2 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | -1 |
| 4 | 4 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | - |
| 5 | 7 | 3C |
|
Mike Collins New Orleans, LA | New Orleans, LA | 2 |
| 6 | 3 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -3 |
| 7 | 1 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -6 |
| 8 | 8 | 69J |
|
Jay Norton Omaha, NE | Omaha, NE | - |
Heat 4I-80 Speedway
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Jake Neal Omaha, NE | Omaha, NE | 3 |
| 2 | 5 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 3 |
| 3 | 2 | 21 |
|
Tracy Harr Ashland, NE | Ashland, NE | -1 |
| 4 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 2 |
| 5 | 3 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | -2 |
| 6 | 1 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -5 |
| 7 | 7 | 7 |
|
Matt Snoberger Aurora, NE | Aurora, NE | - |
Qualifying Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 14.250 |
| 2 | 12 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 14.294 |
| 3 | 6 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 14.447 |
| 4 | 13 | 56 |
|
Chris Spieker Massena, IA | Massena, IA | 14.691 |
| 5 | 14 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | 14.716 |
| 6 | 1 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 14.758 |
| 7 | 9 | 52J |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 14.832 |
| 8 | 10 | 19 |
|
Corey Zeitner Omaha, NE | Omaha, NE | 14.844 |
| 9 | 4 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | 15.015 |
| 10 | 2 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | 15.144 |
| 11 | 11 | 71 |
|
Mike Morton Jr Omaha, NE | Omaha, NE | 15.161 |
| 12 | 15 | 5S |
|
Dylan Schmer Aurora, NE | Aurora, NE | 15.178 |
| 13 | 5 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | 15.188 |
| 14 | 7 | 99 |
|
Travis Paulson Omaha, NE | Omaha, NE | 15.196 |
| 15 | 3 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 15.495 |
Qualifying Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 14.122 |
| 2 | 13 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 14.178 |
| 3 | 12 | 1 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 14.447 |
| 4 | 1 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 14.496 |
| 5 | 2 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | 14.692 |
| 6 | 10 | 8 |
|
Jake Neal Omaha, NE | Omaha, NE | 14.717 |
| 7 | 5 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 14.735 |
| 8 | 4 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | 14.908 |
| 9 | 14 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | 15.202 |
| 10 | 6 | 21 |
|
Tracy Harr Ashland, NE | Ashland, NE | 15.347 |
| 11 | 3 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | 15.564 |
| 12 | 11 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 15.948 |
| 13 | 9 | 3C |
|
Mike Collins New Orleans, LA | New Orleans, LA | 16.046 |
| 14 | 15 | 7 |
|
Matt Snoberger Aurora, NE | Aurora, NE | 18.907 |
| 15 | 7 | 69J |
|
Jay Norton Omaha, NE | Omaha, NE | 18.907 |


























