$0.00Cart (0)

10/19/2018 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tad Pospisil
Norfolk, NE
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 1 | 3 |
| Heat 3 | 6 | 1 | 5 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 3 |
| 2 | 3 | 18 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 1 |
| 3 | 1 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | -2 |
| 4 | 5 | 56T |
|
Andrew Tilley Council Bluffs, IA | Council Bluffs, IA | 1 |
| 5 | 2 | 83 |
|
Jake Bridge Waverly, NE | Waverly, NE | -3 |
| 6 | 10 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | 4 |
| 7 | 8 | 22Z |
|
Zach Zentner Cedar Rapids, NE | Cedar Rapids, NE | 1 |
| 8 | 11 | 6 |
|
Alex Humphrey Giltner, NE | Giltner, NE | 3 |
| 9 | 6 | 56 |
|
Jeff Tilley Omaha, NE | Omaha, NE | -3 |
| 10 | 7 | 92 |
|
Jacob Brown Omaha, NE | Omaha, NE | -3 |
| 11 | 12 | 5S |
|
Dylan Schmer Aurora, NE | Aurora, NE | 1 |
| 12 | 13 | 8 |
|
Mike Wallace Carter Lake, IA | Carter Lake, IA | 1 |
| 13 | 9 | 5 |
|
Blake Andersen Omaha, NE | Omaha, NE | -4 |
| 14 | 16 | 9 |
|
Dave Cook Lincoln, NE | Lincoln, NE | 2 |
| 15 | 18 | 22 |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | 3 |
| 16 | 14 | 76Z |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -2 |
| 17 | 17 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | - |
| 18 | 20 | 97J |
|
Jim Jorgensen | 2 | |
| 19 | 15 | 47 |
|
AJ Jorgensen Elkhorn, NE | Elkhorn, NE | -4 |
| 20 | 19 | 1S |
|
Scott Carlson Plattsmouth, NE | Plattsmouth, NE | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
AJ Jorgensen Elkhorn, NE | Elkhorn, NE | 1 |
| 2 | 1 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -1 |
| 3 | 5 | 1S |
|
Scott Carlson Plattsmouth, NE | Plattsmouth, NE | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 71 |
|
Mike Morton Jr Omaha, NE | Omaha, NE | - |
| 5 | 3 | 21H |
|
Brett Hopp Harlan, IA | Harlan, IA | -2 |
| 6 | 6 | 14 |
|
Bill Kubik Grand Island, NE | Grand Island, NE | - |
| 7 | 7 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | - |
| 8 | 8 | 7 |
|
Joseph Kennicker Greenwood, NE | Greenwood, NE | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Dave Cook Lincoln, NE | Lincoln, NE | - |
| 2 | 2 | 97J |
|
Jim Jorgensen | - | |
| 3 | 7 | 22 |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | 4 |
| Top 3 transfer | ||||||
| 4 | 6 | 91 |
|
Eddie Schwope Jr St. Joseph, MO | St. Joseph, MO | 2 |
| 5 | 4 | 55X |
|
Curt Drake Glenwood, IA | Glenwood, IA | -1 |
| 6 | 5 | 20 |
|
Greg Krohn Albion, NE | Albion, NE | -1 |
| 7 | 3 | 9P |
|
Mark Plowman Blair, NE | Blair, NE | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Jake Bridge Waverly, NE | Waverly, NE | 1 |
| 2 | 4 | 56 |
|
Jeff Tilley Omaha, NE | Omaha, NE | 2 |
| 3 | 3 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | - |
| 4 | 5 | 5S |
|
Dylan Schmer Aurora, NE | Aurora, NE | 1 |
| 5 | 1 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -4 |
| 6 | 9 | 76Z |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 3 |
| 7 | 6 | 71 |
|
Mike Morton Jr Omaha, NE | Omaha, NE | -1 |
| 8 | 8 | 20 |
|
Greg Krohn Albion, NE | Albion, NE | - |
| 9 | 7 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | -2 |
| 10 | 10 | 7 |
|
Joseph Kennicker Greenwood, NE | Greenwood, NE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 1 |
| 2 | 3 | 92 |
|
Jacob Brown Omaha, NE | Omaha, NE | 1 |
| 3 | 8 | 56T |
|
Andrew Tilley Council Bluffs, IA | Council Bluffs, IA | 5 |
| 4 | 4 | 8 |
|
Mike Wallace Carter Lake, IA | Carter Lake, IA | - |
| 5 | 9 | 6 |
|
Alex Humphrey Giltner, NE | Giltner, NE | 4 |
| 6 | 1 | 47 |
|
AJ Jorgensen Elkhorn, NE | Elkhorn, NE | -5 |
| 7 | 5 | 21H |
|
Brett Hopp Harlan, IA | Harlan, IA | -2 |
| 8 | 7 | 1S |
|
Scott Carlson Plattsmouth, NE | Plattsmouth, NE | -1 |
| 9 | 10 | 14 |
|
Bill Kubik Grand Island, NE | Grand Island, NE | 1 |
| 10 | 6 | 22 |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 73 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 5 |
| 2 | 7 | 18 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 5 |
| 3 | 1 | 5 |
|
Blake Andersen Omaha, NE | Omaha, NE | -2 |
| 4 | 8 | 22Z |
|
Zach Zentner Cedar Rapids, NE | Cedar Rapids, NE | 4 |
| 5 | 3 | 9 |
|
Dave Cook Lincoln, NE | Lincoln, NE | -2 |
| 6 | 2 | 97J |
|
Jim Jorgensen | -4 | |
| 7 | 5 | 9P |
|
Mark Plowman Blair, NE | Blair, NE | -2 |
| 8 | 9 | 55X |
|
Curt Drake Glenwood, IA | Glenwood, IA | 1 |
| 9 | 4 | 91 |
|
Eddie Schwope Jr St. Joseph, MO | St. Joseph, MO | -5 |






















