$0.00Cart (0)

8/3/2018 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tad Pospisil
Norfolk, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 13 | -8 |
| Heat 1 - Top 3 invert all to A | 7 | 3 | 4 |
Dirt Super Late Models
A Feature 1Cubby's
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 5 |
| 2 | 1 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -1 |
| 3 | 10 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 7 |
| 4 | 4 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | - |
| 5 | 11 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 6 |
| 6 | 8 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | 2 |
| 7 | 9 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 2 |
| 8 | 2 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | -6 |
| 9 | 3 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -6 |
| 10 | 14 | 83 |
|
Jake Bridge Waverly, NE | Waverly, NE | 4 |
| 11 | 13 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 2 |
| 12 | 15 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | 3 |
| 13 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -8 |
| 14 | 12 | 30 |
|
Micah Veleba Sutton, NE | Sutton, NE | -2 |
| 15 | 16 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | 1 |
| 16 | 7 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | -9 |
| 17 | 17 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | - |
| 18 | 18 | 6 |
|
Jay Smith Norfolk, NE | Norfolk, NE | - |
Heat 1 - Top 3 invert all to ACubby's
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | - |
| 2 | 2 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | - |
| 3 | 7 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 4 |
| 4 | 3 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | -1 |
| 5 | 6 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 1 |
| 6 | 8 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 2 |
| 7 | 9 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 2 |
| 8 | 5 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | -3 |
| 9 | 4 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | -5 |
| All transfer | ||||||
Heat 2 - Top 3 invert all to ACubby's
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 3 |
| 2 | 8 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 6 |
| 3 | 2 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -1 |
| 4 | 6 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | 2 |
| 5 | 7 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 2 |
| 6 | 1 | 30 |
|
Micah Veleba Sutton, NE | Sutton, NE | -5 |
| 7 | 3 | 83 |
|
Jake Bridge Waverly, NE | Waverly, NE | -4 |
| 8 | 5 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -3 |
| 9 | 9 | 6 |
|
Jay Smith Norfolk, NE | Norfolk, NE | - |
| All transfer | ||||||
















