$0.00Cart (0)

7/6/2018 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tad Pospisil
Norfolk, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 5 | 10 |
| Heat 3 - top 3 invert all to A | 5 | 5 | - |
Dirt Super Late Models
A Feature 1Cubby's
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 1 |
| 2 | 7 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 5 |
| 3 | 5 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 2 |
| 4 | 4 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | - |
| 5 | 15 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 10 |
| 6 | 8 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | 2 |
| 7 | 12 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | 5 |
| 8 | 6 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -2 |
| 9 | 18 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 9 |
| 10 | 1 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -9 |
| 11 | 3 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | -8 |
| 12 | 14 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 2 |
| 13 | 9 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | -4 |
| 14 | 20 | 83 |
|
Jake Bridge Waverly, NE | Waverly, NE | 6 |
| 15 | 16 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | 1 |
| 16 | 10 | 24X |
|
Micah Brown Blair, NE | Blair, NE | -6 |
| 17 | 11 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -6 |
| 18 | 21 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | 3 |
| 19 | 13 | 30 |
|
Micah Veleba Sutton, NE | Sutton, NE | -6 |
| 20 | 17 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | -3 |
| 21 | 19 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -2 |
Heat 1 - Top 3 invert all to ACubby's
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | 5 |
| 2 | 4 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 2 |
| 3 | 1 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -2 |
| 4 | 2 | 24X |
|
Micah Brown Blair, NE | Blair, NE | -2 |
| 5 | 3 | 30 |
|
Micah Veleba Sutton, NE | Sutton, NE | -2 |
| 6 | 7 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | 1 |
| 7 | 5 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -2 |
| All transfer | ||||||
Heat 2 - Top 3 invert all to ACubby's
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 3 |
| 2 | 2 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | - |
| 3 | 6 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | 3 |
| 4 | 1 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -3 |
| 5 | 5 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | - |
| 6 | 7 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 1 |
| 7 | 3 | 83 |
|
Jake Bridge Waverly, NE | Waverly, NE | -4 |
| All transfer | ||||||
Heat 3 - top 3 invert all to ACubby's
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | - |
| 2 | 2 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | - |
| 3 | 3 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | - |
| 4 | 4 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | - |
| 5 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | - |
| 6 | 7 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 1 |
| 7 | 6 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | -1 |
| All transfer | ||||||


















