$0.00Cart (0)

6/29/2018 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tad Pospisil
Norfolk, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 1 | 4 |
| Heat 3 - top 3 invert all to A | 3 | 2 | 1 |
Dirt Super Late Models
A Feature 1Cubby's
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 4 |
| 2 | 3 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 1 |
| 3 | 8 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 5 |
| 4 | 4 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | - |
| 5 | 9 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 4 |
| 6 | 16 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 10 |
| 7 | 7 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | - |
| 8 | 17 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 9 |
| 9 | 2 | 83 |
|
Jake Bridge Waverly, NE | Waverly, NE | -7 |
| 10 | 15 | 30 |
|
Micah Veleba Sutton, NE | Sutton, NE | 5 |
| 11 | 6 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | -5 |
| 12 | 13 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | 1 |
| 13 | 1 | 6 |
|
Jay Smith Norfolk, NE | Norfolk, NE | -12 |
| 14 | 14 | 24X |
|
Micah Brown Blair, NE | Blair, NE | - |
| 15 | 12 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | -3 |
| 16 | 11 | 21X |
|
John Anderson Omaha, NE | Omaha, NE | -5 |
| 17 | 10 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -7 |
| 18 | 18 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | - |
Heat 1 - Top 3 invert all to ACubby's
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 2 |
| 2 | 6 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 4 |
| 3 | 2 | 83 |
|
Jake Bridge Waverly, NE | Waverly, NE | -1 |
| 4 | 4 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | - |
| 5 | 1 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | -4 |
| 6 | 5 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -1 |
| All transfer | ||||||
Heat 2 - Top 3 invert all to ACubby's
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | 2 |
| 2 | 5 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 3 |
| 3 | 4 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 1 |
| 4 | 6 | 21X |
|
John Anderson Omaha, NE | Omaha, NE | 2 |
| 5 | 1 | 24X |
|
Micah Brown Blair, NE | Blair, NE | -4 |
| 6 | 2 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -4 |
| All transfer | ||||||
Heat 3 - top 3 invert all to ACubby's
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 3 |
| 2 | 3 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 1 |
| 3 | 1 | 6 |
|
Jay Smith Norfolk, NE | Norfolk, NE | -2 |
| 4 | 5 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 1 |
| 5 | 6 | 30 |
|
Micah Veleba Sutton, NE | Sutton, NE | 1 |
| 6 | 2 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -4 |
| All transfer | ||||||
















