$0.00Cart (0)

8/25/2018 - Junction Motor Speedway
McCool Junction, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tad Pospisil
Norfolk, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 7 | 8 | -1 |
| Heat 3 | 4 | 2 | 2 |
| Qualifying Hot Laps | 16.839 | 6 | 20 |
Dirt Super Late Models
A FeatureMalvern Bank Presented by Crop Production
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 5 |
| 2 | 5 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 3 |
| 3 | 8 | 1GRT |
|
Justin Zeitner Malvern, IA | Malvern, IA | 5 |
| 4 | 9 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 5 |
| 5 | 3 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -2 |
| 6 | 18 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 12 |
| 7 | 10 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 3 |
| 8 | 7 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -1 |
| 9 | 15 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | 6 |
| 10 | 2 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | -8 |
| 11 | 16 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 5 |
| 12 | 12 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | - |
| 13 | 4 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | -9 |
| 14 | 20 | 1B |
|
Justin Gregg Hastings, NE | Hastings, NE | 6 |
| 15 | 14 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | -1 |
| 16 | 22 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | 6 |
| 17 | 1 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -16 |
| 18 | 11 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -7 |
| 19 | 17 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | -2 |
| 20 | 19 | 30 |
|
Micah Veleba Sutton, NE | Sutton, NE | -1 |
| 21 | 21 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | - |
| 22 | 13 | 21X |
|
John Anderson Omaha, NE | Omaha, NE | -9 |
B Feature 1Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | 1 |
| 2 | 3 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | 1 |
| 3 | 4 | 30 |
|
Micah Veleba Sutton, NE | Sutton, NE | 1 |
| Top 3 transfer | ||||||
| 4 | 8 | 14J |
|
Jake Neal Omaha, NE | Omaha, NE | 4 |
| 5 | 6 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | 1 |
| 6 | 5 | 45 |
|
Dan Battaglia Gretna, NE | Gretna, NE | -1 |
| 7 | 1 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -6 |
| 8 | 7 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | -1 |
B Feature 2Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | - |
| 2 | 3 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 1 |
| 3 | 2 | 1B |
|
Justin Gregg Hastings, NE | Hastings, NE | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | - |
| 5 | 7 | 7 |
|
Matt Snoberger Aurora, NE | Aurora, NE | 2 |
| 6 | 6 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | - |
| 7 | 5 | 2 |
|
Mike Wallace Carter Lake, IA | Carter Lake, IA | -2 |
Heat 1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 1 |
| 2 | 5 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 3 |
| 3 | 6 | 1GRT |
|
Justin Zeitner Malvern, IA | Malvern, IA | 3 |
| 4 | 1 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -3 |
| 5 | 3 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -2 |
| 6 | 7 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | 1 |
| 7 | 4 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -3 |
| 8 | 9 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | 1 |
| 9 | 8 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -1 |
| 10 | 10 | 7 |
|
Matt Snoberger Aurora, NE | Aurora, NE | - |
Heat 2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 1 |
| 2 | 5 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | 3 |
| 3 | 10 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 7 |
| 4 | 7 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 3 |
| 5 | 4 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -1 |
| 6 | 3 | 1B |
|
Justin Gregg Hastings, NE | Hastings, NE | -3 |
| 7 | 6 | 30 |
|
Micah Veleba Sutton, NE | Sutton, NE | -1 |
| 8 | 8 | 45 |
|
Dan Battaglia Gretna, NE | Gretna, NE | - |
| 9 | 9 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | - |
| 10 | 1 | 14J |
|
Jake Neal Omaha, NE | Omaha, NE | -9 |
Heat 3Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 1 |
| 2 | 4 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 2 |
| 3 | 5 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 2 |
| 4 | 3 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | -1 |
| 5 | 7 | 21X |
|
John Anderson Omaha, NE | Omaha, NE | 2 |
| 6 | 9 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | 3 |
| 7 | 8 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | 1 |
| 8 | 1 | 2 |
|
Mike Wallace Carter Lake, IA | Carter Lake, IA | -7 |
| 9 | 6 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | -3 |
Qualifying Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 28 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 16.342 |
| 2 | 21 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | 16.648 |
| 3 | 29 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 16.657 |
| 4 | 24 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 16.670 |
| 5 | 20 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 16.723 |
| 6 | 26 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 16.839 |
| 7 | 23 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 16.866 |
| 8 | 1 | 1B |
|
Justin Gregg Hastings, NE | Hastings, NE | 16.899 |
| 9 | 25 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 17.026 |
| 10 | 9 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 17.104 |
| 11 | 27 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 17.121 |
| 12 | 22 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 17.262 |
| 13 | 18 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 17.416 |
| 14 | 11 | 14J |
|
Jake Neal Omaha, NE | Omaha, NE | 17.436 |
| 15 | 13 | 2 |
|
Mike Wallace Carter Lake, IA | Carter Lake, IA | 17.506 |
| 16 | 14 | 1GRT |
|
Justin Zeitner Malvern, IA | Malvern, IA | 17.515 |
| 17 | 4 | 30 |
|
Micah Veleba Sutton, NE | Sutton, NE | 17.561 |
| 18 | 10 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | 17.562 |
| 19 | 3 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | 17.734 |
| 20 | 19 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 17.755 |
| 21 | 5 | 21X |
|
John Anderson Omaha, NE | Omaha, NE | 17.829 |
| 22 | 15 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | 17.903 |
| 23 | 12 | 45 |
|
Dan Battaglia Gretna, NE | Gretna, NE | 17.986 |
| 24 | 16 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | 17.995 |
| 25 | 6 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | 18.020 |
| 26 | 17 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | 18.070 |
| 27 | 7 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | 18.228 |
| 28 | 2 | 7 |
|
Matt Snoberger Aurora, NE | Aurora, NE | 18.438 |
| 29 | 8 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 18.483 |
























