$0.00Cart (0)

7/28/2018 - Junction Motor Speedway
McCool Junction, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tad Pospisil
Norfolk, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 11 | 6 | 5 |
| Heat #3 | 7 | 5 | 2 |
Dirt Super Late Models
A FeatureMalvern.Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 4 |
| 2 | 8 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 6 |
| 3 | 3 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | - |
| 4 | 1 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -3 |
| 5 | 4 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | -1 |
| 6 | 11 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 5 |
| 7 | 6 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -1 |
| 8 | 10 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 2 |
| 9 | 14 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 5 |
| 10 | 2 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | -8 |
| 11 | 13 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | 2 |
| 12 | 9 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -3 |
| 13 | 12 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -1 |
| 14 | 7 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | -7 |
| 15 | 15 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | - |
| 16 | 16 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | - |
| 17 | 17 | 30 |
|
Micah Veleba Sutton, NE | Sutton, NE | - |
| 18 | 18 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | - |
| 19 | 19 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | - |
| 20 | 20 | 2 |
|
Mike Wallace Carter Lake, IA | Carter Lake, IA | - |
B Feature 1Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 1 |
| 2 | 1 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -1 |
| 3 | 5 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | 2 |
| 4 | 4 | 2 |
|
Mike Wallace Carter Lake, IA | Carter Lake, IA | - |
| Top 4 transfer | ||||||
| 5 | 6 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | 1 |
| 6 | 3 | 7 |
|
Matt Snoberger Aurora, NE | Aurora, NE | -3 |
| 7 | 7 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | - |
| 8 | 10 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | 2 |
| 9 | 9 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | - |
| 10 | 8 | 16 |
|
Jack Snoberger Aurora, NE | Aurora, NE | -2 |
Heat #1Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | 1 |
| 2 | 1 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -1 |
| 3 | 4 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | 1 |
| 4 | 7 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 3 |
| 5 | 3 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -2 |
| 6 | 5 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -1 |
| 7 | 6 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | -1 |
| 8 | 8 | 16 |
|
Jack Snoberger Aurora, NE | Aurora, NE | - |
Heat #2Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 2 |
| 2 | 7 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 5 |
| 3 | 1 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -2 |
| 4 | 2 | 30 |
|
Micah Veleba Sutton, NE | Sutton, NE | -2 |
| 5 | 8 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 3 |
| 6 | 4 | 7 |
|
Matt Snoberger Aurora, NE | Aurora, NE | -2 |
| 7 | 5 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | -2 |
| 8 | 6 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | -2 |
Heat #3Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 1 |
| 2 | 4 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 2 |
| 3 | 8 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 5 |
| 4 | 3 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | -1 |
| 5 | 7 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 2 |
| 6 | 1 | 2 |
|
Mike Wallace Carter Lake, IA | Carter Lake, IA | -5 |
| 7 | 5 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | -2 |
| 8 | 6 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | -2 |


















