$0.00Cart (0)

6/15/2018 - Lakeside Speedway
Kansas City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tad Pospisil
Norfolk, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 10 | 8 | 2 |
| Heat 2 | 5 | 3 | 2 |
Dirt Super Late Models
A FeaturePerformance Grading
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 3 |
| 2 | 14 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 12 |
| 3 | 12 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 9 |
| 4 | 13 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 9 |
| 5 | 6 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 1 |
| 6 | 3 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | -3 |
| 7 | 9 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 2 |
| 8 | 10 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 2 |
| 9 | 17 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | 8 |
| 10 | 8 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -2 |
| 11 | 15 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 4 |
| 12 | 11 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -1 |
| 13 | 22 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | 9 |
| 14 | 18 | 173 |
|
Shad Badder Bates City, MO | Bates City, MO | 4 |
| 15 | 7 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | -8 |
| 16 | 1 | 43 |
|
Jeremy Grady Webster City, IA | Webster City, IA | -15 |
| 17 | 20 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | 3 |
| 18 | 21 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | 3 |
| 19 | 23 | 2 |
|
Mike Wallace Carter Lake, IA | Carter Lake, IA | 4 |
| 20 | 24 | 45 |
|
Dan Battaglia Gretna, NE | Gretna, NE | 4 |
| 21 | 2 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | -19 |
| 22 | 16 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -6 |
| 23 | 19 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -4 |
| 24 | 5 | 6 |
|
Al Humphrey Giltner, NE | Giltner, NE | -19 |
| DNS | 25 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | - |
B Feature 1Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | - |
| 2 | 3 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 1 |
| 3 | 4 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | 1 |
| 4 | 7 | 173 |
|
Shad Badder Bates City, MO | Bates City, MO | 3 |
| 5 | 6 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 1 |
| 6 | 8 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | 2 |
| 7 | 5 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | -2 |
| 8 | 11 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | 3 |
| 9 | 10 | 2 |
|
Mike Wallace Carter Lake, IA | Carter Lake, IA | 1 |
| 10 | 9 | 45 |
|
Dan Battaglia Gretna, NE | Gretna, NE | -1 |
| 11 | 2 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | -9 |
| All transfer | ||||||
Heat 1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 4 |
| 2 | 1 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | -1 |
| 3 | 2 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | -1 |
| 4 | 6 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 2 |
| 5 | 4 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | -1 |
| 6 | 3 | 173 |
|
Shad Badder Bates City, MO | Bates City, MO | -3 |
| 7 | 7 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | - |
Heat 2Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | - |
| 2 | 3 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 1 |
| 3 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 2 |
| 4 | 4 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | - |
| 5 | 6 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 1 |
| 6 | 2 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -4 |
Heat 3Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 3 |
| 2 | 5 | 6 |
|
Al Humphrey Giltner, NE | Giltner, NE | 3 |
| 3 | 6 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 3 |
| 4 | 2 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | -2 |
| 5 | 3 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -2 |
| 6 | 1 | 45 |
|
Dan Battaglia Gretna, NE | Gretna, NE | -5 |
Heat 4Kosiski Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Jeremy Grady Webster City, IA | Webster City, IA | 1 |
| 2 | 3 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 1 |
| 3 | 4 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 1 |
| 4 | 5 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 1 |
| 5 | 6 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | 1 |
| 6 | 1 | 2 |
|
Mike Wallace Carter Lake, IA | Carter Lake, IA | -5 |




















