$0.00Cart (0)

5/27/2018 - Interstate Speedway (SD)
Jefferson, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tad Pospisil
Norfolk, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 7 | 9 | -2 |
| Heat #4 | 3 | 2 | 1 |
Dirt Super Late Models
A FeatureZeitner & Sons
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 5 |
| 2 | 1 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -1 |
| 3 | 4 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 1 |
| 4 | 10 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 6 |
| 5 | 8 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 3 |
| 6 | 2 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -4 |
| 7 | 12 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 5 |
| 8 | 5 | 1GRT |
|
Justin Zeitner Malvern, IA | Malvern, IA | -3 |
| 9 | 7 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -2 |
| 10 | 17 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 7 |
| 11 | 14 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 3 |
| 12 | 3 | 2 |
|
Mike Wallace Carter Lake, IA | Carter Lake, IA | -9 |
| 13 | 13 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | - |
| 14 | 15 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 1 |
| 15 | 19 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | 4 |
| 16 | 9 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | -7 |
| 17 | 18 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 1 |
| 18 | 16 | 3 |
|
Eric Vanosdall Hoskins, NE | Hoskins, NE | -2 |
| 19 | 20 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 1 |
| 20 | 11 | R21 |
|
Ray Sveeggen Beresford, SD | Beresford, SD | -9 |
B Feature 1Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 1 |
| 2 | 1 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 11X |
|
Nelson Vollbrecht Stanton, NE | Stanton, NE | - |
| 4 | 5 | W2 |
|
Brad Vogt Pierce, NE | Pierce, NE | 1 |
| 5 | 6 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | 1 |
| 6 | 4 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | -2 |
| DNS | 7 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Eric Vanosdall Hoskins, NE | Hoskins, NE | - |
| 2 | 2 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | - |
| Top 2 transfer | ||||||
| 3 | 3 | 76 |
|
Troy Nothdurft Sioux Falls, SD | Sioux Falls, SD | - |
| 4 | 5 | 762 |
|
Blair Nothdurft Renner, SD | Renner, SD | 1 |
| 5 | 6 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | 1 |
| 6 | 7 | 45 |
|
Dan Battaglia Gretna, NE | Gretna, NE | 1 |
| 7 | 4 | 16 |
|
Jack Snoberger Aurora, NE | Aurora, NE | -3 |
Heat #1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Mike Wallace Carter Lake, IA | Carter Lake, IA | 1 |
| 2 | 1 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | -1 |
| 3 | 3 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | - |
| 4 | 5 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 1 |
| 5 | 4 | 11X |
|
Nelson Vollbrecht Stanton, NE | Stanton, NE | -1 |
| 6 | 7 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | 1 |
| 7 | 6 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | -1 |
Heat #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | - |
| 2 | 3 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 1 |
| 3 | 2 | R21 |
|
Ray Sveeggen Beresford, SD | Beresford, SD | -1 |
| 4 | 6 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | 2 |
| 5 | 7 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 2 |
| 6 | 4 | W2 |
|
Brad Vogt Pierce, NE | Pierce, NE | -2 |
| 7 | 5 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -2 |
Heat #3Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1GRT |
|
Justin Zeitner Malvern, IA | Malvern, IA | - |
| 2 | 6 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 4 |
| 3 | 3 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | - |
| 4 | 5 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 1 |
| 5 | 4 | 76 |
|
Troy Nothdurft Sioux Falls, SD | Sioux Falls, SD | -1 |
| 6 | 7 | 16 |
|
Jack Snoberger Aurora, NE | Aurora, NE | 1 |
| 7 | 2 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | -5 |
Heat #4Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 1 |
| 2 | 3 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 1 |
| 3 | 6 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 3 |
| 4 | 4 | 3 |
|
Eric Vanosdall Hoskins, NE | Hoskins, NE | - |
| 5 | 7 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 2 |
| 6 | 5 | 762 |
|
Blair Nothdurft Renner, SD | Renner, SD | -1 |
| 7 | 1 | 45 |
|
Dan Battaglia Gretna, NE | Gretna, NE | -6 |






















