$0.00Cart (0)

9/15/2018 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tad Pospisil
Norfolk, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 3 | 1 | 2 |
| Heat 1 | 3 | 1 | 2 |
| Qualifying Hot Laps | 7 | 14 |
Dirt Super Late Models
A FeatureMobile Tech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 2 |
| 2 | 1 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | -1 |
| 3 | 7 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 4 |
| 4 | 9 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 5 |
| 5 | 6 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 1 |
| 6 | 8 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 2 |
| 7 | 4 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | -3 |
| 8 | 13 | 301 |
|
Matt Buller Hendersen, NE | Hendersen, NE | 5 |
| 9 | 18 | 1 |
|
Denny Eckrich Tiffin, IA | Tiffin, IA | 9 |
| 10 | 5 | 15X |
|
Ryan Griffith Webster City, IA | Webster City, IA | -5 |
| 11 | 19 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 8 |
| 12 | 24 | 24F |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 12 |
| 13 | 2 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -11 |
| 14 | 17 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 3 |
| 15 | 12 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | -3 |
| 16 | 15 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | -1 |
| 17 | 14 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -3 |
| 18 | 22 | 1D |
|
Ryan Dolan Lisbon, IA | Lisbon, IA | 4 |
| 19 | 20 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 1 |
| 20 | 26 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 6 |
| 21 | 11 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | -10 |
| 22 | 25 | 83 |
|
Jake Bridge Waverly, NE | Waverly, NE | 3 |
| 23 | 21 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | -2 |
| 24 | 27 | 87 |
|
John Emerson Waterloo, IA | Waterloo, IA | 3 |
| 25 | 16 | P7 |
|
Eric Pollard Peosta, IA | Peosta, IA | -9 |
| 26 | 23 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | -3 |
| 27 | 10 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -17 |
| 28 | 28 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | - |
| 29 | 29 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 |
|
- | ||||
| 2 |
|
- | ||||
| 3 |
|
- | ||||
| 4 |
|
- | ||||
| 5 |
|
- | ||||
| 6 |
|
- | ||||
| 7 |
|
- | ||||
| 8 |
|
- | ||||
| 9 |
|
- | ||||
| 10 |
|
- | ||||
| 11 |
|
- | ||||
| 12 |
|
- | ||||
| 13 |
|
- | ||||
| 14 |
|
- | ||||
| 15 |
|
- | ||||
| 16 |
|
- | ||||
| 17 |
|
- | ||||
| 18 |
|
- | ||||
| 19 |
|
- | ||||
| 20 |
|
- | ||||
| 21 |
|
- | ||||
| 22 |
|
- | ||||
| 23 |
|
- | ||||
| 24 |
|
- | ||||
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 2 |
| 2 | 2 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | - |
| 3 | 5 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 2 |
| 4 | 4 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | - |
| 5 | 1 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | -4 |
| 6 | 6 | P7 |
|
Eric Pollard Peosta, IA | Peosta, IA | - |
| 7 | 7 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | - |
| 8 | 10 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 2 |
| 9 | 9 | 24F |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | - |
| 10 | 8 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 1 |
| 2 | 5 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 3 |
| 3 | 4 | 15X |
|
Ryan Griffith Webster City, IA | Webster City, IA | 1 |
| 4 | 6 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 2 |
| 5 | 1 | 301 |
|
Matt Buller Hendersen, NE | Hendersen, NE | -4 |
| 6 | 8 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | 2 |
| 7 | 3 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | -4 |
| 8 | 7 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | -1 |
| 9 | 9 | 83 |
|
Jake Bridge Waverly, NE | Waverly, NE | - |
| 10 | 10 | 87 |
|
John Emerson Waterloo, IA | Waterloo, IA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 1 |
| 2 | 4 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 2 |
| 3 | 3 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | - |
| 4 | 7 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 3 |
| 5 | 1 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -4 |
| 6 | 5 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -1 |
| 7 | 6 | 1 |
|
Denny Eckrich Tiffin, IA | Tiffin, IA | -1 |
| 8 | 8 | 1D |
|
Ryan Dolan Lisbon, IA | Lisbon, IA | - |
| 9 | 9 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | - |
| All transfer | ||||||
Qualifying Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | |
| 2 | 15 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | |
| 3 | 9 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | |
| 4 | 7 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | |
| 5 | 11 | 15X |
|
Ryan Griffith Webster City, IA | Webster City, IA | |
| 6 | 14 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | |
| 7 | 21 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | |
| 8 | 4 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | |
| 9 | 3 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | |
| 10 | 28 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | |
| 11 | 23 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | |
| 12 | 12 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | |
| 13 | 2 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | |
| 14 | 10 | 301 |
|
Matt Buller Hendersen, NE | Hendersen, NE | |
| 15 | 22 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | |
| 16 | 5 | P7 |
|
Eric Pollard Peosta, IA | Peosta, IA | |
| 17 | 29 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | |
| 18 | 26 | 1 |
|
Denny Eckrich Tiffin, IA | Tiffin, IA | |
| 19 | 20 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | |
| 20 | 16 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | |
| 21 | 27 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | |
| 22 | 6 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | |
| 23 | 17 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | |
| 24 | 24 | 1D |
|
Ryan Dolan Lisbon, IA | Lisbon, IA | |
| 25 | 13 | 24F |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | |
| 26 | 18 | 83 |
|
Jake Bridge Waverly, NE | Waverly, NE | |
| 27 | 19 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | |
| 28 | 25 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | |
| 29 | 1 | 87 |
|
John Emerson Waterloo, IA | Waterloo, IA | |


























