$0.00Cart (0)

6/8/2018 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tad Pospisil
Norfolk, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 2 | 2 |
| Heat 2 | 5 | 1 | 4 |
| Qualifying Hot Laps | 17.911 | 2 | - |
Dirt Super Late Models
A FeatureMalvernBank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 1 |
| 2 | 4 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 2 |
| 3 | 8 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 5 |
| 4 | 10 | 14J |
|
Jake Neal Omaha, NE | Omaha, NE | 6 |
| 5 | 7 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 2 |
| 6 | 1 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | -5 |
| 7 | 11 | 21X |
|
John Anderson Omaha, NE | Omaha, NE | 4 |
| 8 | 6 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | -2 |
| 9 | 12 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 3 |
| 10 | 20 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 10 |
| 11 | 13 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 2 |
| 12 | 22 | 43 |
|
Jeremy Grady Webster City, IA | Webster City, IA | 10 |
| 13 | 18 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 5 |
| 14 | 9 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | -5 |
| 15 | 15 | 24F |
|
Scott Fitzpatrick Cedar Falls, IA | Cedar Falls, IA | - |
| 16 | 14 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -2 |
| 17 | 23 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 6 |
| 18 | 16 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -2 |
| 19 | 19 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | - |
| 20 | 21 | 51 |
|
Larry Ferris Nevada, MO | Nevada, MO | 1 |
| 21 | 5 | 1GRT |
|
Justin Zeitner Malvern, IA | Malvern, IA | -16 |
| 22 | 24 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | 2 |
| 23 | 3 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | -20 |
| 24 | 17 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | -7 |
B Feature 1Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24F |
|
Scott Fitzpatrick Cedar Falls, IA | Cedar Falls, IA | 1 |
| 2 | 1 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | -1 |
| 3 | 3 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | - |
| 4 | 8 | 51 |
|
Larry Ferris Nevada, MO | Nevada, MO | 4 |
| Top 4 transfer | ||||||
| 5 | 4 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -1 |
| 6 | 6 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | - |
| 7 | 5 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | -2 |
| 8 | 10 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | 2 |
| 9 | 11 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | 2 |
| 10 | 9 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | -1 |
| 11 | 12 | 16 |
|
Jack Snoberger Aurora, NE | Aurora, NE | 1 |
| 12 | 13 | 41 |
|
AJ Jorgensen Elkhorn, NE | Elkhorn, NE | 1 |
| 13 | 7 | 45D |
|
Dan Battaglia Gretna, NE | Gretna, NE | -6 |
B Feature 2Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 5 |
| 2 | 2 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | - |
| 3 | 5 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 2 |
| 4 | 1 | 43 |
|
Jeremy Grady Webster City, IA | Webster City, IA | -3 |
| Top 4 transfer | ||||||
| 5 | 7 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | 2 |
| 6 | 3 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -3 |
| 7 | 9 | 83 |
|
Jake Bridge Waverly, NE | Waverly, NE | 2 |
| 8 | 4 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | -4 |
| 9 | 11 | 55X |
|
Curt Drake Glenwood, IA | Glenwood, IA | 2 |
| 10 | 12 | 22 |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | 2 |
| 11 | 8 | 30 |
|
Micah Veleba Sutton, NE | Sutton, NE | -3 |
| 12 | 10 | 2 |
|
Mike Wallace Carter Lake, IA | Carter Lake, IA | -2 |
Heat 1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 4 |
| 2 | 4 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 2 |
| 3 | 3 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | - |
| 4 | 8 | 21X |
|
John Anderson Omaha, NE | Omaha, NE | 4 |
| 5 | 1 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | -4 |
| 6 | 6 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | - |
| 7 | 2 | 83 |
|
Jake Bridge Waverly, NE | Waverly, NE | -5 |
| 8 | 7 | 55X |
|
Curt Drake Glenwood, IA | Glenwood, IA | -1 |
Heat 2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 4 |
| 2 | 4 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 2 |
| 3 | 3 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | - |
| 4 | 1 | 24F |
|
Scott Fitzpatrick Cedar Falls, IA | Cedar Falls, IA | -3 |
| 5 | 6 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 1 |
| 6 | 2 | 51 |
|
Larry Ferris Nevada, MO | Nevada, MO | -4 |
| 7 | 7 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | - |
| 8 | 8 | 16 |
|
Jack Snoberger Aurora, NE | Aurora, NE | - |
Heat 3Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 1 |
| 2 | 4 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 2 |
| 3 | 1 | 43 |
|
Jeremy Grady Webster City, IA | Webster City, IA | -2 |
| 4 | 3 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -1 |
| 5 | 5 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | - |
| 6 | 8 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 2 |
| 7 | 6 | 2 |
|
Mike Wallace Carter Lake, IA | Carter Lake, IA | -1 |
| 8 | 7 | 22 |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | -1 |
Heat 4Kosiski Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 4 |
| 2 | 1 | 14J |
|
Jake Neal Omaha, NE | Omaha, NE | -1 |
| 3 | 4 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 1 |
| 4 | 2 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -2 |
| 5 | 3 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | -2 |
| 6 | 6 | 30 |
|
Micah Veleba Sutton, NE | Sutton, NE | - |
| 7 | 8 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | 1 |
| 8 | 7 | 41 |
|
AJ Jorgensen Elkhorn, NE | Elkhorn, NE | -1 |
Heat 5Kosiski Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1GRT |
|
Justin Zeitner Malvern, IA | Malvern, IA | 2 |
| 2 | 5 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | 3 |
| 3 | 4 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 1 |
| 4 | 2 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -2 |
| 5 | 6 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | 1 |
| 6 | 7 | 45D |
|
Dan Battaglia Gretna, NE | Gretna, NE | 1 |
| 7 | 1 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | -6 |
Qualifying Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 17.460 |
| 2 | 2 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 17.911 |
| 3 | 22 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 18.090 |
| 4 | 3 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 18.137 |
| 5 | 9 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | 18.218 |
| 6 | 1 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 18.243 |
| 7 | 7 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 18.277 |
| 8 | 38 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 18.329 |
| 9 | 11 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 18.347 |
| 10 | 18 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 18.350 |
| 11 | 5 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 18.395 |
| 12 | 24 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 18.476 |
| 13 | 37 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 18.502 |
| 14 | 17 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 18.542 |
| 15 | 8 | 1GRT |
|
Justin Zeitner Malvern, IA | Malvern, IA | 18.570 |
| 16 | 27 | 83 |
|
Jake Bridge Waverly, NE | Waverly, NE | 18.634 |
| 17 | 33 | 51 |
|
Larry Ferris Nevada, MO | Nevada, MO | 18.657 |
| 18 | 4 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 18.670 |
| 19 | 25 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 18.719 |
| 20 | 19 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | 18.800 |
| 21 | 26 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | 18.808 |
| 22 | 32 | 24F |
|
Scott Fitzpatrick Cedar Falls, IA | Cedar Falls, IA | 18.811 |
| 23 | 31 | 43 |
|
Jeremy Grady Webster City, IA | Webster City, IA | 18.829 |
| 24 | 13 | 14J |
|
Jake Neal Omaha, NE | Omaha, NE | 18.831 |
| 25 | 15 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | 18.841 |
| 26 | 30 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | 18.894 |
| 27 | 12 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 18.934 |
| 28 | 16 | 2 |
|
Mike Wallace Carter Lake, IA | Carter Lake, IA | 18.961 |
| 29 | 29 | 30 |
|
Micah Veleba Sutton, NE | Sutton, NE | 19.070 |
| 30 | 14 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | 19.174 |
| 31 | 28 | 55X |
|
Curt Drake Glenwood, IA | Glenwood, IA | 19.232 |
| 32 | 21 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | 19.458 |
| 33 | 35 | 22 |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | 19.544 |
| 34 | 34 | 41 |
|
AJ Jorgensen Elkhorn, NE | Elkhorn, NE | 19.593 |
| 35 | 20 | 45D |
|
Dan Battaglia Gretna, NE | Gretna, NE | 20.004 |
| 36 | 36 | 21X |
|
John Anderson Omaha, NE | Omaha, NE | 20.697 |
| 37 | 39 | 16 |
|
Jack Snoberger Aurora, NE | Aurora, NE | 20.697 |
| 38 | 10 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 20.697 |
| 39 | 23 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | 20.697 |

































