$0.00Cart (0)

9/9/2018 - Eagle Raceway
Eagle, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tad Pospisil
Norfolk, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 12 | 4 | 8 |
| Heat 2 | 7 | 4 | 3 |
| Qualifying Hot Laps | 15.594 | 26 | -22 |
Dirt Super Late Models
A FeatureMalvernBank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1S |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 3 |
| 2 | 5 | 21X |
|
John Anderson Omaha, NE | Omaha, NE | 3 |
| 3 | 1 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -2 |
| 4 | 12 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 8 |
| 5 | 3 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | -2 |
| 6 | 11 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 5 |
| 7 | 9 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 2 |
| 8 | 18 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 10 |
| 9 | 17 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | 8 |
| 10 | 2 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -8 |
| 11 | 10 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -1 |
| 12 | 6 | 11X |
|
Nelson Vollbrecht Stanton, NE | Stanton, NE | -6 |
| 13 | 20 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | 7 |
| 14 | 14 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | - |
| 15 | 8 | 83 |
|
Jake Bridge Waverly, NE | Waverly, NE | -7 |
| 16 | 19 | 8 |
|
Mike Wallace Carter Lake, IA | Carter Lake, IA | 3 |
| 17 | 16 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | -1 |
| 18 | 21 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | 3 |
| 19 | 7 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -12 |
| 20 | 13 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -7 |
| 21 | 22 | 45 |
|
Dan Battaglia Gretna, NE | Gretna, NE | 1 |
| 22 | 15 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -7 |
B Feature 1Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | - |
| 2 | 3 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | 1 |
| 3 | 2 | 8 |
|
Mike Wallace Carter Lake, IA | Carter Lake, IA | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | - |
| 5 | 7 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | 2 |
| 6 | 5 | 45 |
|
Dan Battaglia Gretna, NE | Gretna, NE | -1 |
| 7 | 8 | 7 |
|
Matt Snoberger Aurora, NE | Aurora, NE | 1 |
| 8 | 9 | 16 |
|
Jack Snoberger Aurora, NE | Aurora, NE | 1 |
| 9 | 6 | 24R |
|
Michael Rice Elmwood, NE | Elmwood, NE | -3 |
B Feature 2Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | - |
| 2 | 3 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 1 |
| 3 | 2 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | 1 |
| 5 | 4 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | -1 |
| 6 | 6 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | - |
| 7 | 7 | 55X |
|
Curt Drake Glenwood, IA | Glenwood, IA | - |
| 8 | 9 | 79 |
|
Shonn Mapes Ankeny, IA | Ankeny, IA | 1 |
| 9 | 8 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | -1 |
Heat 1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21X |
|
John Anderson Omaha, NE | Omaha, NE | 1 |
| 2 | 3 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 1 |
| 3 | 5 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 2 |
| 4 | 4 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | - |
| 5 | 1 | 8 |
|
Mike Wallace Carter Lake, IA | Carter Lake, IA | -4 |
| 6 | 8 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | 2 |
| 7 | 6 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -1 |
| 8 | 7 | 7 |
|
Matt Snoberger Aurora, NE | Aurora, NE | -1 |
Heat 2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1S |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 3 |
| 2 | 2 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | - |
| 3 | 5 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 2 |
| 4 | 7 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 3 |
| 5 | 1 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | -4 |
| 6 | 6 | 45 |
|
Dan Battaglia Gretna, NE | Gretna, NE | - |
| 7 | 8 | 24R |
|
Michael Rice Elmwood, NE | Elmwood, NE | 1 |
| 8 | 3 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | -5 |
Heat 3Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Nelson Vollbrecht Stanton, NE | Stanton, NE | - |
| 2 | 2 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | - |
| 3 | 4 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 1 |
| 4 | 5 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 1 |
| 5 | 3 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | -2 |
| 6 | 6 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | - |
| 7 | 7 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | - |
| 8 | 8 | 16 |
|
Jack Snoberger Aurora, NE | Aurora, NE | - |
Heat 4Kosiski Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | - |
| 2 | 2 | 83 |
|
Jake Bridge Waverly, NE | Waverly, NE | - |
| 3 | 3 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | - |
| 4 | 4 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | - |
| 5 | 5 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | - |
| 6 | 7 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | 1 |
| 7 | 6 | 55X |
|
Curt Drake Glenwood, IA | Glenwood, IA | -1 |
| 8 | 8 | 79 |
|
Shonn Mapes Ankeny, IA | Ankeny, IA | - |
Qualifying Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 14.538 |
| 2 | 6 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 14.553 |
| 3 | 7 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 14.641 |
| 4 | 2 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 14.681 |
| 5 | 10 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 14.699 |
| 6 | 32 | 1S |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 14.710 |
| 7 | 3 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 14.756 |
| 8 | 19 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 14.780 |
| 9 | 8 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 14.815 |
| 10 | 23 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | 14.860 |
| 11 | 9 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | 14.867 |
| 12 | 18 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 14.942 |
| 13 | 25 | 21X |
|
John Anderson Omaha, NE | Omaha, NE | 15.013 |
| 14 | 5 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 15.065 |
| 15 | 11 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 15.129 |
| 16 | 29 | 83 |
|
Jake Bridge Waverly, NE | Waverly, NE | 15.142 |
| 17 | 16 | 8 |
|
Mike Wallace Carter Lake, IA | Carter Lake, IA | 15.172 |
| 18 | 24 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | 15.219 |
| 19 | 27 | 11X |
|
Nelson Vollbrecht Stanton, NE | Stanton, NE | 15.230 |
| 20 | 12 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 15.281 |
| 21 | 14 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | 15.425 |
| 22 | 17 | 45 |
|
Dan Battaglia Gretna, NE | Gretna, NE | 15.457 |
| 23 | 15 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | 15.468 |
| 24 | 28 | 55X |
|
Curt Drake Glenwood, IA | Glenwood, IA | 15.522 |
| 25 | 26 | 7 |
|
Matt Snoberger Aurora, NE | Aurora, NE | 15.561 |
| 26 | 4 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 15.594 |
| 27 | 22 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | 15.616 |
| 28 | 20 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | 15.643 |
| 29 | 13 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | 15.734 |
| 30 | 31 | 24R |
|
Michael Rice Elmwood, NE | Elmwood, NE | 16.276 |
| 31 | 30 | 79 |
|
Shonn Mapes Ankeny, IA | Ankeny, IA | 16.493 |
| 32 | 21 | 16 |
|
Jack Snoberger Aurora, NE | Aurora, NE | 16.699 |
























