$0.00Cart (0)

7/25/2018 - Jackson Motorplex
Jackson, MN
Buy Tickets- https://tickets.ticketforce.com/ordertickets.asp?p=5547
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tad Pospisil
Norfolk, NE
| Tri-State Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 1 | 4 |
| Heat 4 | 5 | 1 | 4 |
Tri-State Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 4 |
| 2 | 3 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 1 |
| 3 | 11 | 14BM |
|
Quentin Myers Pukwana, SD | Pukwana, SD | 8 |
| 4 | 2 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | -2 |
| 5 | 16 | 38 |
|
Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | 11 |
| 6 | 7 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 1 |
| 7 | 6 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | -1 |
| 8 | 12 | 1 |
|
Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | 4 |
| 9 | 13 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 4 |
| 10 | 19 | 711 |
|
Damin Eilers Canby, MN | Canby, MN | 9 |
| 11 | 10 | W2 |
|
Brad Vogt Pierce, NE | Pierce, NE | -1 |
| 12 | 1 | 3X |
|
Lyndon Bolt Box Elder, SD | Box Elder, SD | -11 |
| 13 | 25 | 76 |
|
Troy Nothdurft Sioux Falls, SD | Sioux Falls, SD | 12 |
| 14 | 23 | 10T |
|
John Hoefert Sioux Falls, SD | Sioux Falls, SD | 9 |
| 15 | 9 | 28C |
|
Cole Provinzino Horace, ND | Horace, ND | -6 |
| 16 | 4 | 762 |
|
Blair Nothdurft Renner, SD | Renner, SD | -12 |
| 17 | 24 | 9 |
|
Jared Jelsma Springfield, SD | Springfield, SD | 7 |
| 18 | 14 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | -4 |
| 19 | 22 | 1B |
|
Scott Borkowski Mitchell, SD | Mitchell, SD | 3 |
| 20 | 18 | 13 |
|
Marty Myers Mitchell, SD | Mitchell, SD | -2 |
| 21 | 26 | 14R |
|
Randy Rosenboom Rock Rapids, IA | Rock Rapids, IA | 5 |
| 22 | 27 | 7C |
|
Nate Chukuske Sherburn, MN | Sherburn, MN | 5 |
| 23 DNF | 8 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | -15 |
| 24 DNF | 17 | 775 |
|
C.J. Eilers Canby, MN | Canby, MN | -7 |
| 25 DNF | 15 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | -10 |
| 26 DNF | 21 | 79 |
|
Jesse Kroger Canton, SD | Canton, SD | -5 |
| 27 DNF | 20 | 1V |
|
Gale Vogt Yankton, SD | Yankton, SD | -7 |
| 28 DNF | 28 | 42 |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 762 |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
| 2 | 4 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 2 |
| 3 | 6 | 28C |
|
Cole Provinzino Horace, ND | Horace, ND | 3 |
| 4 | 5 | 42 |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 1 |
| 5 | 3 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -2 |
| 6 | 7 | 775 |
|
C.J. Eilers Canby, MN | Canby, MN | 1 |
| 7 | 2 | 79 |
|
Jesse Kroger Canton, SD | Canton, SD | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 1 |
| 2 | 4 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | 2 |
| 3 | 6 | W2 |
|
Brad Vogt Pierce, NE | Pierce, NE | 3 |
| 4 | 5 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | 1 |
| 5 | 1 | 13 |
|
Marty Myers Mitchell, SD | Mitchell, SD | -4 |
| 6 | 7 | 1B |
|
Scott Borkowski Mitchell, SD | Mitchell, SD | 1 |
| 7 DNF | 3 | 76 |
|
Troy Nothdurft Sioux Falls, SD | Sioux Falls, SD | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | - |
| 2 | 5 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 3 |
| 3 | 6 | 14BM |
|
Quentin Myers Pukwana, SD | Pukwana, SD | 3 |
| 4 | 4 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | - |
| 5 | 2 | 711 |
|
Damin Eilers Canby, MN | Canby, MN | -3 |
| 6 | 3 | 10T |
|
John Hoefert Sioux Falls, SD | Sioux Falls, SD | -3 |
| 7 | 7 | 14R |
|
Randy Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 4 |
| 2 | 1 | 3X |
|
Lyndon Bolt Box Elder, SD | Box Elder, SD | -1 |
| 3 | 3 | 1 |
|
Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | - |
| 4 | 4 | 38 |
|
Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | - |
| 5 | 2 | 1V |
|
Gale Vogt Yankton, SD | Yankton, SD | -3 |
| 6 | 6 | 9 |
|
Jared Jelsma Springfield, SD | Springfield, SD | - |
| 7 DNF | 7 | 7C |
|
Nate Chukuske Sherburn, MN | Sherburn, MN | - |






















