$0.00Cart (0)

8/18/2018 - Adams County Speedway
Corning, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tad Pospisil
Norfolk, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 8 | 8 | - |
| Heat #3 | 6 | 3 | 3 |
Dirt Super Late Models
A FeatureRay Houck Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 2 |
| 2 | 5 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 3 |
| 3 | 7 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 4 |
| 4 | 2 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -2 |
| 5 | 6 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 1 |
| 6 | 1 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | -5 |
| 7 | 4 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | -3 |
| 8 | 8 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | - |
| 9 | 18 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 9 |
| 10 | 12 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 2 |
| 11 | 9 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -2 |
| 12 | 17 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 5 |
| 13 | 15 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 2 |
| 14 | 14 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | - |
| 15 | 19 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 4 |
| 16 | 13 | 5K |
|
Kyle Segebart Westside, IA | Westside, IA | -3 |
| 17 | 11 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | -6 |
| 18 | 21 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | 3 |
| 19 | 23 | 45 |
|
Dan Battaglia Gretna, NE | Gretna, NE | 4 |
| 20 | 10 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -10 |
| 21 | 20 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -1 |
| 22 | 22 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | - |
| 23 | 16 | 8D |
|
Daulton Maassen Avoca, IA | Avoca, IA | -7 |
| 24 | 24 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | - |
B Feature 1Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 1 |
| 2 | 1 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -1 |
| 3 | 3 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
| 4 | 8 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | 4 |
| Top 4 transfer | ||||||
| 5 | 5 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | - |
| 6 | 4 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -2 |
| 7 | 6 | 9 |
|
Mark Plowman Blair, NE | Blair, NE | -1 |
| 8 | 7 | 65 |
|
Luke Ramsey Bedford, IA | Bedford, IA | -1 |
| 9 | 9 | 69 |
|
Travis Collins Omaha, NE | Omaha, NE | - |
| 10 | 10 | 56 |
|
Chris Spieker Massena, IA | Massena, IA | - |
B Feature 2Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8D |
|
Daulton Maassen Avoca, IA | Avoca, IA | - |
| 2 | 3 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 1 |
| 3 | 8 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 5 |
| 4 | 2 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | -2 |
| Top 4 transfer | ||||||
| 5 | 4 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | -1 |
| 6 | 6 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | - |
| 7 | 5 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | -2 |
| 8 | 9 | 7 |
|
Matt Snoberger Aurora, NE | Aurora, NE | 1 |
| 9 | 7 | 45 |
|
Dan Battaglia Gretna, NE | Gretna, NE | -2 |
Heat #1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 3 |
| 2 | 1 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -1 |
| 3 | 5 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 2 |
| 4 | 7 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 3 |
| 5 | 3 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -2 |
| 6 | 6 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | - |
| 7 | 8 | 9 |
|
Mark Plowman Blair, NE | Blair, NE | 1 |
| 8 | 2 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -6 |
Heat #2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 2 |
| 2 | 6 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 4 |
| 3 | 2 | 5K |
|
Kyle Segebart Westside, IA | Westside, IA | -1 |
| 4 | 5 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 1 |
| 5 | 7 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 2 |
| 6 | 4 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | -2 |
| 7 | 1 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | -6 |
| 8 | 8 | 69 |
|
Travis Collins Omaha, NE | Omaha, NE | - |
Heat #3Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 2 |
| 2 | 5 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 3 |
| 3 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 3 |
| 4 | 4 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | - |
| 5 | 2 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | -3 |
| 6 | 1 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | -5 |
| 7 | 7 | 65 |
|
Luke Ramsey Bedford, IA | Bedford, IA | - |
| 8 | 8 | 56 |
|
Chris Spieker Massena, IA | Massena, IA | - |
Heat #4Kosiski Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 2 |
| 2 | 5 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 3 |
| 3 | 4 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | 1 |
| 4 | 1 | 8D |
|
Daulton Maassen Avoca, IA | Avoca, IA | -3 |
| 5 | 7 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | 2 |
| 6 | 2 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | -4 |
| 7 | 6 | 45 |
|
Dan Battaglia Gretna, NE | Gretna, NE | -1 |
| 8 | 9 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | 1 |
| 9 | 8 | 7 |
|
Matt Snoberger Aurora, NE | Aurora, NE | -1 |



























