$0.00Cart (0)

7/19/2018 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tad Pospisil
Norfolk, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 2 | 2 | - |
| Heat #4 | 5 | 1 | 4 |
| Pro Late Model | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 8 | 4 | 4 |
| Heat 4 | 5 | 8 | -3 |
| Qualifying 2 | 17.964 | 10 | 10 |
Dirt Super Late Models
A FeatureMalvern.Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 3 |
| 2 | 2 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | - |
| 3 | 3 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | - |
| 4 | 6 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 2 |
| 5 | 8 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 3 |
| 6 | 5 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -1 |
| 7 | 10 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 3 |
| 8 | 7 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | -1 |
| 9 | 1 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -8 |
| 10 | 15 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 5 |
| 11 | 21 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | 10 |
| 12 | 9 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | -3 |
| 13 | 13 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | - |
| 14 | 11 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | -3 |
| 15 | 19 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | 4 |
| 16 | 18 | 21H |
|
Brett Hopp Harlan, IA | Harlan, IA | 2 |
| 17 | 14 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | -3 |
| 18 | 22 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | 4 |
| 19 | 24 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | 5 |
| 20 | 16 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | -4 |
| 21 | 17 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | -4 |
| 22 | 12 | 21X |
|
John Anderson Omaha, NE | Omaha, NE | -10 |
| 23 | 23 | 2 |
|
Mike Wallace Carter Lake, IA | Carter Lake, IA | - |
| 24 | 20 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -4 |
B Feature 1Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 2 |
| 2 | 2 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | - |
| 3 | 4 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | 1 |
| 4 | 6 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 83 |
|
Jake Bridge Waverly, NE | Waverly, NE | - |
| 6 | 1 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -5 |
| 7 | 9 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | 2 |
| 8 | 8 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | - |
| 9 | 7 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | -2 |
| 10 | 12 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | 2 |
| 11 | 10 | 2 |
|
Mike Wallace Carter Lake, IA | Carter Lake, IA | -1 |
| 12 | 11 | 30 |
|
Micah Veleba Sutton, NE | Sutton, NE | -1 |
B Feature 2Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | - |
| 2 | 3 | 21H |
|
Brett Hopp Harlan, IA | Harlan, IA | 1 |
| 3 | 4 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 1 |
| 4 | 2 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | - |
| 6 | 8 | 55X |
|
Curt Drake Glenwood, IA | Glenwood, IA | 2 |
| 7 | 10 | 22 |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | 3 |
| 8 | 11 | 9 |
|
Mark Plowman Blair, NE | Blair, NE | 3 |
| 9 | 7 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -2 |
| 10 | 6 | 56T |
|
Andrew Tilley Council Bluffs, IA | Council Bluffs, IA | -4 |
| 11 | 9 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | -2 |
| 12 | 12 | 45 |
|
Dan Battaglia Gretna, NE | Gretna, NE | - |
Heat #1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | - |
| 2 | 3 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 1 |
| 3 | 2 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | -1 |
| 4 | 4 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | - |
| 5 | 5 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | - |
| 6 | 6 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | - |
| 7 | 7 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | - |
Heat #2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 3 |
| 2 | 2 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | - |
| 3 | 6 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 3 |
| 4 | 1 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | -3 |
| 5 | 5 | 83 |
|
Jake Bridge Waverly, NE | Waverly, NE | - |
| 6 | 7 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | 1 |
| 7 | 3 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | -4 |
Heat #3Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 1 |
| 2 | 6 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 4 |
| 3 | 4 | 21X |
|
John Anderson Omaha, NE | Omaha, NE | 1 |
| 4 | 3 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -1 |
| 5 | 7 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | 2 |
| 6 | 8 | 56T |
|
Andrew Tilley Council Bluffs, IA | Council Bluffs, IA | 2 |
| 7 | 1 | 2 |
|
Mike Wallace Carter Lake, IA | Carter Lake, IA | -6 |
| 8 | 5 | 9 |
|
Mark Plowman Blair, NE | Blair, NE | -3 |
Heat #4Kosiski Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 4 |
| 2 | 7 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 5 |
| 3 | 1 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -2 |
| 4 | 2 | 21H |
|
Brett Hopp Harlan, IA | Harlan, IA | -2 |
| 5 | 4 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | -1 |
| 6 | 6 | 55X |
|
Curt Drake Glenwood, IA | Glenwood, IA | - |
| 7 | 3 | 22 |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | -4 |
| 8 | 8 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | - |
Heat #5Simpson
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 7 |
| 2 | 2 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | - |
| 3 | 4 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 1 |
| 4 | 5 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | 1 |
| 5 | 3 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | -2 |
| 6 | 7 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 1 |
| 7 | 1 | 30 |
|
Micah Veleba Sutton, NE | Sutton, NE | -6 |
| 8 | 6 | 45 |
|
Dan Battaglia Gretna, NE | Gretna, NE | -2 |
Pro Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 3 |
| 2 | 5 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 3 |
| 3 | 1 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -2 |
| 4 | 13 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 9 |
| 5 | 25 | 14 |
|
Darrell Lanigan Union, KY | Union, KY | 20 |
| 6 | 8 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 |
| 7 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -5 |
| 8 | 19 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 11 |
| 9 | 18 | 1R |
|
Josh Richards Houston, OH | Houston, OH | 9 |
| 10 | 17 | 5 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 7 |
| 11 | 9 | 25X |
|
Shane Clanton Zebulon, GA | Zebulon, GA | -2 |
| 12 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -9 |
| 13 | 11 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -2 |
| 14 | 12 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -2 |
| 15 | 24 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 9 |
| 16 | 23 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 7 |
| 17 | 15 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | -2 |
| 18 | 16 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | -2 |
| 19 | 21 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 2 |
| 20 | 7 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | -13 |
| 21 | 10 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -11 |
| 22 | 14 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -8 |
| 23 | 22 | 1777 |
|
Jared Landers Benton, AR | Benton, AR | -1 |
| 24 | 20 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -4 |
| 25 | 6 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 2 | 6 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 4 |
| 3 | 4 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 1 |
| 4 | 5 | 18J |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 1 |
| 5 | 1 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -4 |
| 6 | 7 | 14 |
|
Darrell Lanigan Union, KY | Union, KY | 1 |
| 7 | 8 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 1 |
| 8 | 3 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | -5 |
| 9 | 9 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | - |
| 10 | 10 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | - |
| 11 | 12 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | 1 |
| 12 | 13 | 1GRT |
|
Justin Zeitner Malvern, IA | Malvern, IA | 1 |
| 13 | 11 | 10C |
|
Junior Coover Norfolk, NE | Norfolk, NE | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1R |
|
Josh Richards Houston, OH | Houston, OH | 6 |
| 2 | 2 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 3 | 9 | 1777 |
|
Jared Landers Benton, AR | Benton, AR | 6 |
| 4 | 8 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 4 |
| 5 | 6 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 1 |
| 6 | 5 | 14J |
|
Jake Neal Omaha, NE | Omaha, NE | -1 |
| 7 | 1 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | -6 |
| 8 | 3 | 6H |
|
Al Humphrey Giltner, NE | Giltner, NE | -5 |
| 9 | 12 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 3 |
| 10 | 11 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 11 | 4 | 4W |
|
JC Wyman Griswold, IA | Griswold, IA | -7 |
| 12 | 10 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 |
| 2 | 1 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -1 |
| 3 | 7 | 25X |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 4 |
| 4 | 5 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 1 |
| 5 | 9 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 4 |
| 6 | 6 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | - |
| 7 | 2 | 18J |
|
Chase Junghans Manhattan, KS | Manhattan, KS | -5 |
| 8 | 4 | 14 |
|
Darrell Lanigan Union, KY | Union, KY | -4 |
| 9 | 10 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 1 |
| 10 | 11 | 10C |
|
Junior Coover Norfolk, NE | Norfolk, NE | 1 |
| 11 | 8 | 1GRT |
|
Justin Zeitner Malvern, IA | Malvern, IA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| 2 | 1 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | -1 |
| 3 | 9 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 6 |
| 4 | 8 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 4 |
| 5 | 5 | 5 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | - |
| 6 | 3 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -3 |
| 7 | 6 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | -1 |
| 8 | 7 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | -1 |
| 9 | 10 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | 1 |
| 10 | 11 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | 1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 2 | 8 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 6 |
| 3 | 4 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 1 |
| 4 | 7 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 3 |
| 5 | 5 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | - |
| 6 | 9 | 6H |
|
Al Humphrey Giltner, NE | Giltner, NE | 3 |
| 7 | 10 | 14J |
|
Jake Neal Omaha, NE | Omaha, NE | 3 |
| 8 | 1 | 1R |
|
Josh Richards Houston, OH | Houston, OH | -7 |
| 9 | 11 | 1777 |
|
Jared Landers Benton, AR | Benton, AR | 2 |
| 10 | 3 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -7 |
| 11 | 6 | 1B |
|
Matt Buller Hendersen, NE | Hendersen, NE | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 3 | 4 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 |
| 4 | 7 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 3 |
| 5 | 3 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -2 |
| 6 | 9 | 4W |
|
JC Wyman Griswold, IA | Griswold, IA | 3 |
| 7 | 10 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 3 |
| 8 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -3 |
| 9 | 8 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | -1 |
| 10 | 6 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 17.402 |
| 2 | 4 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 17.516 |
| 3 | 6 | 18J |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 17.538 |
| 4 | 7 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 17.546 |
| 5 | 16 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.578 |
| 6 | 22 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 17.580 |
| 7 | 8 | 14 |
|
Darrell Lanigan Union, KY | Union, KY | 17.591 |
| 8 | 3 | 43 |
|
Jeremy Grady Story City, IA | Story City, IA | 17.594 |
| 9 | 11 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 17.615 |
| 10 | 21 | 5 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 17.624 |
| 11 | 15 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 17.641 |
| 12 | 12 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 17.652 |
| 13 | 10 | 25X |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 17.691 |
| 14 | 2 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 17.693 |
| 15 | 9 | 1GRT |
|
Justin Zeitner Malvern, IA | Malvern, IA | 17.842 |
| 16 | 5 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 17.850 |
| 17 | 13 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 17.981 |
| 18 | 20 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 18.105 |
| 19 | 17 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 18.130 |
| 20 | 18 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | 18.230 |
| 21 | 1 | 10C |
|
Junior Coover Norfolk, NE | Norfolk, NE | 18.688 |
| 22 | 19 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | 18.945 |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 1R |
|
Josh Richards Houston, OH | Houston, OH | 17.433 |
| 2 | 17 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 17.581 |
| 3 | 13 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 17.671 |
| 4 | 11 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 17.741 |
| 5 | 15 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 17.786 |
| 6 | 4 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 17.809 |
| 7 | 7 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 17.836 |
| 8 | 8 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 17.887 |
| 9 | 3 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 17.939 |
| 10 | 20 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 17.964 |
| 11 | 2 | 1B |
|
Matt Buller Hendersen, NE | Hendersen, NE | 17.982 |
| 12 | 12 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 18.049 |
| 13 | 21 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 18.059 |
| 14 | 10 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 18.064 |
| 15 | 14 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 18.089 |
| 16 | 19 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 18.186 |
| 17 | 9 | 6H |
|
Al Humphrey Giltner, NE | Giltner, NE | 18.288 |
| 18 | 1 | 4W |
|
JC Wyman Griswold, IA | Griswold, IA | 18.326 |
| 19 | 5 | 14J |
|
Jake Neal Omaha, NE | Omaha, NE | 18.460 |
| 20 | 16 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 18.581 |
| 21 | 6 | 1777 |
|
Jared Landers Benton, AR | Benton, AR | 18.737 |
| All transfer | ||||||





































































