$0.00Cart (0)

5/13/2017 - Adams County Speedway
Corning, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tad Pospisil
Norfolk, NE
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 5 | 6 |
| Heat 3 | 5 | 1 | 4 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 5 |
| 2 | 9 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 7 |
| 3 | 8 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 5 |
| 4 | 5 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 1 |
| 5 | 11 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 6 |
| 6 | 7 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 1 |
| 7 | 13 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | 6 |
| 8 | 1 | 8D |
|
Daulton Maassen Avoca, IA | Avoca, IA | -7 |
| 9 | 4 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -5 |
| 10 | 10 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | - |
| 11 | 3 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -8 |
| 12 | 16 | 13 |
|
Michael Leal Eagle, NE | Eagle, NE | 4 |
| 13 | 14 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | 1 |
| 14 | 2 | 13JR |
|
Colton Leal Dubuque, IA | Dubuque, IA | -12 |
| 15 | 17 | 2A |
|
Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | 2 |
| 16 | 18 | 5 |
|
Joe Weaver Griswold, IA | Griswold, IA | 2 |
| 17 | 12 | 13W |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -5 |
| 18 | 15 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 3 |
| 2 | 2 | 8D |
|
Daulton Maassen Avoca, IA | Avoca, IA | - |
| 3 | 5 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 2 |
| 4 | 3 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -1 |
| 5 | 6 | 5 |
|
Joe Weaver Griswold, IA | Griswold, IA | 1 |
| 6 | 1 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 4 |
| 2 | 4 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 2 |
| 3 | 3 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | - |
| 4 | 6 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | 2 |
| 5 | 1 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | -4 |
| 6 | 2 | 13 |
|
Michael Leal Eagle, NE | Eagle, NE | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 4 |
| 2 | 4 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 2 |
| 3 | 6 | 13W |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | 3 |
| 4 | 2 | 13JR |
|
Colton Leal Dubuque, IA | Dubuque, IA | -2 |
| 5 | 3 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | -2 |
| 6 | 1 | 2A |
|
Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | -5 |
| All transfer | ||||||










