$0.00Cart (0)

8/26/2017 - Junction Motor Speedway
McCool Junction, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tad Pospisil
Norfolk, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 1 | 3 |
| Heat #3 | 2 | 1 | 1 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 3 |
| 2 | 1 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | -1 |
| 3 | 2 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -1 |
| 4 | 18 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 14 |
| 5 | 5 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | - |
| 6 | 3 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -3 |
| 7 | 8 | 76 |
|
Al Zeitner Bellevue, NE | Bellevue, NE | 1 |
| 8 | 16 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 8 |
| 9 | 10 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 1 |
| 10 | 11 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 1 |
| 11 | 17 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 6 |
| 12 | 7 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -5 |
| 13 | 15 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 2 |
| 14 | 14 | 43 |
|
Jeremy Grady Webster City, IA | Webster City, IA | - |
| 15 | 13 | 6C |
|
Cale Osborn Lexington, NE | Lexington, NE | -2 |
| 16 | 12 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | -4 |
| 17 | 19 | 55X |
|
Curt Drake Glenwood, IA | Glenwood, IA | 2 |
| 18 | 20 | 2A |
|
Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | 2 |
| 19 | 9 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | -10 |
| 20 | 6 | 6 |
|
Alex Humphrey Giltner, NE | Giltner, NE | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 1 |
| 2 | 1 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | -1 |
| 3 | 4 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 1 |
| 4 | 3 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 2 |
| 6 | 6 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | - |
| 7 | 5 | 55X |
|
Curt Drake Glenwood, IA | Glenwood, IA | -2 |
| 8 | 9 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | 1 |
| 9 | 10 | 21 |
|
Tyler Reagle Valentine, NE | Valentine, NE | 1 |
| 10 | 8 | 40 |
|
Troy Nielson Silver Creek, NE | Silver Creek, NE | -2 |
| 11 | 11 | 2A |
|
Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | - |
| 12 | 12 | 21X |
|
John Anderson Omaha, NE | Omaha, NE | - |
Heat #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 5 |
| 2 | 5 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 3 |
| 3 | 1 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -2 |
| 4 | 7 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 3 |
| 5 | 4 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | -1 |
| 6 | 3 | 21X |
|
John Anderson Omaha, NE | Omaha, NE | -3 |
| 7 | 8 | 55X |
|
Curt Drake Glenwood, IA | Glenwood, IA | 1 |
| 8 | 2 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | -6 |
| 9 | 9 | 21 |
|
Tyler Reagle Valentine, NE | Valentine, NE | - |
Heat #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | - |
| 2 | 3 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 1 |
| 3 | 5 | 76 |
|
Al Zeitner Bellevue, NE | Bellevue, NE | 2 |
| 4 | 2 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | -2 |
| 5 | 6 | 43 |
|
Jeremy Grady Webster City, IA | Webster City, IA | 1 |
| 6 | 8 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 2 |
| 7 | 4 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | -3 |
| 8 | 7 | 40 |
|
Troy Nielson Silver Creek, NE | Silver Creek, NE | -1 |
Heat #3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 1 |
| 2 | 4 | 6 |
|
Alex Humphrey Giltner, NE | Giltner, NE | 2 |
| 3 | 6 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 3 |
| 4 | 3 | 6C |
|
Cale Osborn Lexington, NE | Lexington, NE | -1 |
| 5 | 8 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 3 |
| 6 | 5 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | -1 |
| 7 | 9 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 2 |
| 8 | 7 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -1 |
| 9 | 1 | 2A |
|
Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | -8 |




















