$0.00Cart (0)

8/4/2017 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tad Pospisil
Norfolk, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 4 | 5 |
| Heat 3 | 4 | 1 | 3 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 3 |
| 2 | 6 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 4 |
| 3 | 5 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 2 |
| 4 | 9 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 5 |
| 5 | 7 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | 2 |
| 6 | 2 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -4 |
| 7 | 8 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 1 |
| 8 | 3 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -5 |
| 9 | 15 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 6 |
| 10 | 11 | 76 |
|
Al Zeitner Bellevue, NE | Bellevue, NE | 1 |
| 11 | 1 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | -10 |
| 12 | 18 | 2A |
|
Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | 6 |
| 13 | 12 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | -1 |
| 14 | 13 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | -1 |
| 15 | 16 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | 1 |
| 16 | 17 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | 1 |
| 17 | 10 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -7 |
| 18 | 14 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 2 |
| 2 | 4 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | 2 |
| 3 | 1 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | -2 |
| 4 | 5 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 1 |
| 5 | 6 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | 1 |
| 6 | 2 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 1 |
| 2 | 4 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 2 |
| 3 | 3 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | - |
| 4 | 6 | 76 |
|
Al Zeitner Bellevue, NE | Bellevue, NE | 2 |
| 5 | 5 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | - |
| 6 | 1 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 3 |
| 2 | 2 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | - |
| 3 | 3 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | - |
| 4 | 5 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 1 |
| 5 | 6 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 1 |
| 6 | 1 | 2A |
|
Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | -5 |
| All transfer | ||||||














