$0.00Cart (0)

7/28/2017 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tad Pospisil
Norfolk, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 2 | 6 |
| Heat 3 | 5 | 3 | 2 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 1 |
| 2 | 8 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 6 |
| 3 | 7 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 4 |
| 4 | 5 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | 1 |
| 5 | 6 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 1 |
| 6 | 1 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | -5 |
| 7 | 19 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 12 |
| 8 | 9 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 1 |
| 9 | 15 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 6 |
| 10 | 3 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -7 |
| 11 | 12 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 1 |
| 12 | 13 | 29 |
|
Bill Koons Omaha, NE | Omaha, NE | 1 |
| 13 | 11 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | -2 |
| 14 | 16 | 2A |
|
Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | 2 |
| 15 | 14 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -1 |
| 16 | 18 | 76Z |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 2 |
| 17 | 10 | 29JR |
|
Billy Koons Jr Blair, NE | Blair, NE | -7 |
| 18 | 4 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | -14 |
| 19 | 17 | 17 |
|
Jase Kaser Lincoln, NE | Lincoln, NE | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 3 |
| 2 | 6 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 4 |
| 3 | 2 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | -1 |
| 4 | 3 | 29JR |
|
Billy Koons Jr Blair, NE | Blair, NE | -1 |
| 5 | 7 | 29 |
|
Bill Koons Omaha, NE | Omaha, NE | 2 |
| 6 | 1 | 2A |
|
Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | -5 |
| 7 | 5 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | 3 |
| 2 | 3 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 1 |
| 3 | 5 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 2 |
| 4 | 6 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | 2 |
| 5 | 2 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -3 |
| 6 | 1 | 17 |
|
Jase Kaser Lincoln, NE | Lincoln, NE | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 1 |
| 2 | 4 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 2 |
| 3 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 2 |
| 4 | 6 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 2 |
| 5 | 3 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -2 |
| 6 | 1 | 76Z |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -5 |
| All transfer | ||||||













