$0.00Cart (0)

4/21/2017 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tad Pospisil
Norfolk, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 2 | 5 |
| Heat 1 | 4 | 1 | 3 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | - |
| 2 | 7 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 5 |
| 3 | 2 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | -1 |
| 4 | 4 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | - |
| 5 | 6 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 1 |
| 6 | 5 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -1 |
| 7 | 8 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 1 |
| 8 | 16 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 8 |
| 9 | 15 | 17 |
|
Jase Kaser Lincoln, NE | Lincoln, NE | 6 |
| 10 | 3 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | -7 |
| 11 | 20 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | 9 |
| 12 | 9 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | -3 |
| 13 | 18 | 55X |
|
Curt Drake Glenwood, IA | Glenwood, IA | 5 |
| 14 | 12 | 29 |
|
Bill Koons Omaha, NE | Omaha, NE | -2 |
| 15 | 14 | 29JR |
|
Billy Koons Jr Blair, NE | Blair, NE | -1 |
| 16 | 11 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -5 |
| 17 | 19 | 10 |
|
Dave Livingston Blair, NE | Blair, NE | 2 |
| 18 | 13 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | -5 |
| 19 | 17 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | -2 |
| 20 | 10 | 62 |
|
Leon Zeitner Lavista, NE | Lavista, NE | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 1 |
| 2 | 1 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | -1 |
| 3 | 4 | 55X |
|
Curt Drake Glenwood, IA | Glenwood, IA | 1 |
| 4 | 5 | 10 |
|
Dave Livingston Blair, NE | Blair, NE | 1 |
| 5 | 3 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | -2 |
| Top 5 transfer | ||||||
| 6 | 8 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | 2 |
| 7 | 6 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | -1 |
| 8 | 10 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | 2 |
| 9 | 7 | 2A |
|
Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | -2 |
| 10 | 9 | 24X |
|
Micah Brown Blair, NE | Blair, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 3 |
| 2 | 8 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 6 |
| 3 | 7 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 4 |
| 4 | 6 | 62 |
|
Leon Zeitner Lavista, NE | Lavista, NE | 2 |
| 5 | 1 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | -4 |
| Top 5 transfer | ||||||
| 6 | 3 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | -3 |
| 7 | 5 | 55X |
|
Curt Drake Glenwood, IA | Glenwood, IA | -2 |
| 8 | 9 | 2A |
|
Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | 1 |
| 9 | 2 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 3 |
| 2 | 7 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 5 |
| 3 | 5 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 2 |
| 4 | 3 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -1 |
| 5 | 1 | 29JR |
|
Billy Koons Jr Blair, NE | Blair, NE | -4 |
| Top 5 transfer | ||||||
| 6 | 8 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 2 |
| 7 | 6 | 10 |
|
Dave Livingston Blair, NE | Blair, NE | -1 |
| 8 | 2 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | 3 |
| 2 | 1 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | -1 |
| 3 | 6 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 3 |
| 4 | 2 | 29 |
|
Bill Koons Omaha, NE | Omaha, NE | -2 |
| 5 | 5 | 17 |
|
Jase Kaser Lincoln, NE | Lincoln, NE | - |
| Top 5 transfer | ||||||
| 6 | 7 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | 1 |
| 7 | 3 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | -4 |
| 8 | 8 | 24X |
|
Micah Brown Blair, NE | Blair, NE | - |
















