$0.00Cart (0)

7/20/2017 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tad Pospisil
Norfolk, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 3 | 7 |
| Heat #2 | 3 | 2 | 1 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 4 |
| 2 | 3 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 1 |
| 3 | 10 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 7 |
| 4 | 8 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 4 |
| 5 | 1 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | -4 |
| 6 | 4 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -2 |
| 7 | 16 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 9 |
| 8 | 12 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 4 |
| 9 | 2 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | -7 |
| 10 | 19 | 56 |
|
Chris Spieker Massena, IA | Massena, IA | 9 |
| 11 | 11 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | - |
| 12 | 13 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 1 |
| 13 | 22 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | 9 |
| 14 | 6 | 6X |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | -8 |
| 15 | 18 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 3 |
| 16 | 26 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | 10 |
| 17 | 9 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -8 |
| 18 | 23 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | 5 |
| 19 | 7 | 5K |
|
Kyle Segebart Westside, IA | Westside, IA | -12 |
| 20 | 15 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | -5 |
| 21 | 21 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | - |
| 22 | 17 | #1 |
|
Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | -5 |
| 23 | 20 | 29JR |
|
Billy Koons Jr Blair, NE | Blair, NE | -3 |
| 24 | 25 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | 1 |
| 25 | 14 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | -11 |
| 26 | 24 | 747 |
|
Jason Jacob Clearwater, NE | Clearwater, NE | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | - |
| 2 | 3 | #1 |
|
Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | 1 |
| 3 | 9 | 56 |
|
Chris Spieker Massena, IA | Massena, IA | 6 |
| 4 | 2 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | -2 |
| 5 | 4 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 81 |
|
Mike Stadel Rapid City, SD | Rapid City, SD | 1 |
| 7 | 5 | 29 |
|
Bill Koons Omaha, NE | Omaha, NE | -2 |
| 8 | 10 | 83 |
|
Jake Bridge Waverly, NE | Waverly, NE | 2 |
| 9 | 8 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | -1 |
| 10 | 13 | 55X |
|
Curt Drake Glenwood, IA | Glenwood, IA | 3 |
| 11 | 6 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | -5 |
| 12 | 14 | 69 |
|
Travis Collins Omaha, NE | Omaha, NE | 2 |
| 13 | 12 | 2A |
|
Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | -1 |
| 14 | 11 | 92M |
|
Josh Most Red Oak, IA | Red Oak, IA | -3 |
| 15 | 15 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | - |
| 2 | 2 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | - |
| 3 | 5 | 29JR |
|
Billy Koons Jr Blair, NE | Blair, NE | 2 |
| 4 | 14 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | 10 |
| 5 | 3 | 747 |
|
Jason Jacob Clearwater, NE | Clearwater, NE | -2 |
| Top 5 transfer | ||||||
| 6 | 4 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | -2 |
| 7 | 7 | 76 |
|
Al Zeitner Bellevue, NE | Bellevue, NE | - |
| 8 | 10 | 92 |
|
Jacob Brown Omaha, NE | Omaha, NE | 2 |
| 9 | 9 | 45 |
|
Bob King Independence, MO | Independence, MO | - |
| 10 | 13 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | 3 |
| 11 | 11 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | - |
| 12 | 8 | 45D |
|
Dan Battaglia Gretna, NE | Gretna, NE | -4 |
| 13 | 12 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | -1 |
| 14 | 6 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | -8 |
Heat #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 1 |
| 2 | 7 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 5 |
| 3 | 4 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | 1 |
| 4 | 5 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | 1 |
| 5 | 9 | 747 |
|
Jason Jacob Clearwater, NE | Clearwater, NE | 4 |
| 6 | 3 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | -3 |
| 7 | 6 | 45 |
|
Bob King Independence, MO | Independence, MO | -1 |
| 8 | 1 | 2A |
|
Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | -7 |
| 9 | 8 | 69 |
|
Travis Collins Omaha, NE | Omaha, NE | -1 |
Heat #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5K |
|
Kyle Segebart Westside, IA | Westside, IA | 1 |
| 2 | 3 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 1 |
| 3 | 1 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | -2 |
| 4 | 8 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 4 |
| 5 | 4 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | -1 |
| 6 | 5 | 81 |
|
Mike Stadel Rapid City, SD | Rapid City, SD | -1 |
| 7 | 7 | 83 |
|
Jake Bridge Waverly, NE | Waverly, NE | - |
| 8 | 9 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | 1 |
| 9 | 6 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | -3 |
Heat #3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 4 |
| 2 | 7 | 6X |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | 5 |
| 3 | 4 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 1 |
| 4 | 6 | #1 |
|
Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | 2 |
| 5 | 1 | 29 |
|
Bill Koons Omaha, NE | Omaha, NE | -4 |
| 6 | 3 | 76 |
|
Al Zeitner Bellevue, NE | Bellevue, NE | -3 |
| 7 | 9 | 56 |
|
Chris Spieker Massena, IA | Massena, IA | 2 |
| 8 | 8 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | - |
| 9 | 2 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -7 |
Heat #4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 7 |
| 2 | 1 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | -1 |
| 3 | 2 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -1 |
| 4 | 7 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 3 |
| 5 | 4 | 29JR |
|
Billy Koons Jr Blair, NE | Blair, NE | -1 |
| 6 | 6 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | - |
| 7 | 5 | 92 |
|
Jacob Brown Omaha, NE | Omaha, NE | -2 |
| 8 | 3 | 55X |
|
Curt Drake Glenwood, IA | Glenwood, IA | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 1 |
| 2 | 6 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 4 |
| 3 | 7 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 4 |
| 4 | 8 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 4 |
| 5 | 1 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | -4 |
| 6 | 4 | 45D |
|
Dan Battaglia Gretna, NE | Gretna, NE | -2 |
| 7 | 3 | 92M |
|
Josh Most Red Oak, IA | Red Oak, IA | -4 |
| 8 | 5 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -3 |



























